4555 Old Club Road
Rare find! One-level brick in the heart of Old Country Club Estates. Lots of great space for entertaining with a fabulous flat fenced back yard. Everything you need with large Master, wonderful closets, Office and storage space! You have been waiting for this one in the location you want and the floor plan you will love!!
| Address: | 4555 Old Club Road |
|---|---|
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | Country Club Estates |
| MLS: | 182774 |
| Year Built: | 1957 |
| Acres: | 1.07 |
| Lot Square Feet: | 1.07 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air, Electric |
| heating: | Central, Natural Gas |
| basement: | Crawl Space |
| flooring: | Carpet, Hardwood, Ceramic Tile |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Connected, Water Available, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Disposal, Electric Range, Built-In Electric Oven, Range Hood, Tankless Water Heater |
| basementYN: | no |
| highSchool: | Howard |
| roomsTotal: | 10 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| waterSource: | Public |
| lotSizeAcres: | 1.07 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| roomsDenLevel: | First |
| windowFeatures: | Plantation Shutters |
| laundryFeatures: | Main Level, Laundry Room |
| parkingFeatures: | Carport, Driveway, Covered |
| roomsFoyerLevel: | First |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Carter Elementary |
| exteriorFeatures: | Fence, Private Yard |
| roomsOfficeLevel: | First |
| foundationDetails: | Other |
| lotSizeSquareFeet: | 46609.2 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsLaundryLevel: | First |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | First |
| roomsBedroom3Level: | First |
| roomsKitchenLevel2: | First |
| middleOrJuniorSchool: | Howard Middle |
| roomsDiningRoomLevel: | First |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 4 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Patio, Back |
| aboveGradeFinishedArea: | 3290 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |





































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Friday, February 27th, 2026 at 09:40:37 AM.
Data services provided by IDX Broker