786 Ivy Brook Way
Welcome to 786 Ivy Brook Way — a home that perfectly blends charm, space, and functionality! Step inside to discover beautiful hardwood floors and a terrific open-concept flow that makes everyday living and entertaining effortless. The main level features a dedicated office space ideal for working from home, along with an adorable sitting room that offers the perfect cozy retreat for reading, relaxing, or welcoming guests.Upstairs, you’ll find three spacious bedrooms designed for comfort and privacy. An awesome bonus room provides incredible flexibility — perfect for a media room, playroom, home gym, or additional living space.Enjoy outdoor living in the large, private fenced backyard — ideal for entertaining, pets, or peaceful evenings outside. A two-car garage offers ample storage and convenience, while the fabulous double front porch adds timeless curb appeal and a welcoming place to unwind.This home truly delivers space, style, and versatility in one beautiful package.
| Price: | $248,000 |
|---|---|
| Address: | 786 Ivy Brook Way |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | The Highlands |
| MLS: | 183261 |
| Year Built: | 2006 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| heating: | Central, Electric |
| flooring: | Luxury Vinyl |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Water Available, Sewer Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Built-In Electric Oven, Range Hood |
| basementYN: | no |
| roomsTotal: | 8 |
| waterSource: | Public |
| lotSizeAcres: | 0.23 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | yes |
| laundryFeatures: | Main Level |
| parkingFeatures: | Kitchen Level, Garage Faces Front, Garage |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Carter Elementary |
| exteriorFeatures: | Private Yard |
| roomsOfficeLevel: | First |
| roomsOfficeWidth: | 10 |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 10018.8 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsKitchenWidth: | 13 |
| roomsLaundryLevel: | Second |
| roomsLaundryWidth: | 8 |
| roomsOfficeLength: | 11 |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | Second |
| roomsBedroom2Width: | 10 |
| roomsBedroom3Level: | Second |
| roomsBedroom3Width: | 10 |
| roomsKitchenLength: | 12 |
| roomsKitchenLevel2: | First |
| roomsLaundryLength: | 5 |
| roomsBedroom2Length: | 12 |
| roomsBedroom3Length: | 11 |
| roomsGreatRoomLevel: | First |
| roomsGreatRoomWidth: | 15 |
| middleOrJuniorSchool: | Howard |
| roomsDiningRoomLevel: | First |
| roomsDiningRoomWidth: | 11 |
| roomsGreatRoomLength: | 18 |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Back |
| roomsDiningRoomLength: | 11 |
| aboveGradeFinishedArea: | 2560 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | Second |
| roomsMasterBedroomWidth: | 12 |
| roomsMasterBedroomLength: | 15 |






































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, March 2nd, 2026 at 09:05:45 PM.
Data services provided by IDX Broker