4922 Brittany Drive
In the heart of Devonwood in North Macon, this state-of-the-art French Provincial estate redefines refined Southern living. Perfectly positioned on a gorgeous, expansive homesite, this extraordinary one-level residence is a rare offering — a seamless blend of architectural beauty, superior craftsmanship, and modern luxury.From the moment you arrive, the estate’s timeless façade and manicured grounds set the tone for what awaits inside: spacious elegance at every turn. Designed for both grand-scale entertaining and comfortable family living, the home features four generous bedrooms, private office spaces, and a spectacular open living area filled with natural light and exquisite finishes.At the heart of the home is a true chef’s kitchen — masterfully appointed with premium appliances, expansive workspaces, custom cabinetry, and multiple bar areas designed for effortless hosting. Wine refrigeration is thoughtfully placed throughout, ensuring every gathering is elevated.Step outside to an entertainer’s paradise. A magnificent covered porch with two fireplaces creates year-round ambiance, complemented by multiple grilling stations for unforgettable evenings with friends and family. The stunning pool and beautifully designed pool house complete this private retreat, offering resort-style living just moments from everything North Macon has to offer.Multiple garages provide ample space, while solid, superior construction ensures lasting quality throughout. The seamless indoor-outdoor flow enhances expansive living areas designed for entertaining, and impeccable attention to detail is evident in every finish. This estate is more than a home — it is perfection to a tee, built to the highest standards and unlike anything else in the market. A one-of-a-kind residence that leaves a lasting impression and offers a lifestyle few will ever experience. There is simply nothing like it
| Price: | $1,892,000 |
|---|---|
| Address: | 4922 Brittany Drive |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | Devonwood |
| MLS: | 183292 |
| Year Built: | 1965 |
| Acres: | 2.11 |
| Lot Square Feet: | 2.11 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| roof: | Composition, Slate |
|---|---|
| sewer: | Public Sewer |
| levels: | One and One Half |
| cooling: | Central Air, Electric |
| heating: | Central, Natural Gas |
| flooring: | Ceramic Tile |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Under Contract |
| utilities: | Water Available, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Built-In Refrigerator, Dishwasher, Disposal, Built-In Freezer, Gas Range, Built-In Gas Oven, Built-In Microwave, Built-In Electric Oven, Refrigerator, Range Hood, Gas Cooktop, Ice Maker |
| basementYN: | no |
| highSchool: | Howard |
| roomsTotal: | 18 |
| fireplaceYN: | yes |
| waterSource: | County |
| lotSizeAcres: | 2.11 |
| lotSizeUnits: | Acres |
| poolFeatures: | In Ground |
| waterfrontYN: | no |
| associationYN: | no |
| roomsDenLevel: | First |
| fireplacesTotal: | 3 |
| laundryFeatures: | Main Level, Laundry Room |
| otherStructures: | Workshop, Pool House, Outbuilding |
| parkingFeatures: | Circular Driveway, Carport, Kitchen Level, Garage Faces Side |
| roomsFoyerLevel: | First |
| roomsStudyLevel: | First |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Carter Elementary |
| exteriorFeatures: | Deck, Sprinkler System, Fence, Private Front Entry, Private Yard, Gas Grill, Garden, Courtyard |
| interiorFeatures: | Other |
| roomsOfficeLevel: | First |
| fireplaceFeatures: | Living Room, Great Room |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 91911.6 |
| newConstructionYN: | no |
| propertyCondition: | Updated/Remodeled |
| architecturalStyle: | French Provincial |
| roomsBedroom2Level: | First |
| roomsBedroom3Level: | First |
| roomsBedroom4Level: | First |
| roomsKitchenLevel2: | First |
| roomsGreatRoomLevel: | First |
| middleOrJuniorSchool: | Howard Middle |
| roomsDiningRoomLevel: | First |
| roomsFamilyRoomLevel: | First |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 5 |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Patio, Rear Porch, Deck |
| aboveGradeFinishedArea: | 5500 |
| dprEligibleDprEligible: | No |
| roomsMasterBedroomLevel: | First |
| roomsBreakfastAreaLevel2: | First |














































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, March 2nd, 2026 at 09:05:45 PM.
Data services provided by IDX Broker