102 Merion Park
Fantastic opportunity to own a big, beautiful all-brick home in the heart of the highly desirable St. Andrews Subdivision. This amazing, grand residence has been completely and totally renovated offering a perfect blend of classic charm and modern luxury. Featuring top-of-the-line appliances, a large and inviting primary suite, and living space that is perfect for entertaining. This home is designed for both comfort and style. The great lover-level entertainment room provides exceptional additional space for hosting, relaxing, or movie nights. Tucked away on a quiet cul-de-sac the property also includes a two-car garage and a lovely, private, large back yard, ideal for enjoying peaceful outdoor living. This is a truly exceptional home in a prime location – move-in ready and absolutely stunning!
| Price: | $1,100,000 |
|---|---|
| Address: | 102 Merion Park |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | St Andrews |
| MLS: | 182826 |
| Year Built: | 1986 |
| Acres: | 0.99 |
| Lot Square Feet: | 0.99 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | Three Or More |
| cooling: | Central Air, Electric |
| heating: | Central, Natural Gas |
| basement: | Finished |
| flooring: | Hardwood |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Water Available, Sewer Available, Underground Utilities, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Disposal, Gas Range, Built-In Electric Oven, Refrigerator, Range Hood, Microwave, Tankless Water Heater |
| basementYN: | yes |
| highSchool: | Howard |
| roomsTotal: | 10 |
| fireplaceYN: | yes |
| waterSource: | Public |
| lotSizeAcres: | 0.99 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| roomsDenLevel: | Lower |
| fireplacesTotal: | 1 |
| laundryFeatures: | Main Level |
| parkingFeatures: | Garage |
| roomsFoyerLevel: | First |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Carter Elementary |
| exteriorFeatures: | Sprinkler System, Private Yard, Courtyard |
| fireplaceFeatures: | Great Room, Gas Starter |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 43124.4 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | Second |
| roomsBedroom3Level: | Second |
| roomsBedroom4Level: | Second |
| roomsKitchenLevel2: | First |
| roomsGreatRoomLevel: | First |
| middleOrJuniorSchool: | Howard Middle |
| roomsDiningRoomLevel: | First |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 4 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Patio, Rear Porch, Front Porch, Deck |
| aboveGradeFinishedArea: | 3950 |
| belowGradeFinishedArea: | 650 |
| dprEligibleDprEligible: | No |
| roomsMasterBedroomLevel: | First |





















































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, March 2nd, 2026 at 09:01:36 AM.
Data services provided by IDX Broker