104 Troon Way
Experience living in the heart of the prestigious St. Andrews subdivision. This stunning residence offers a beautifully designed open floor plan, highlighted by a light-filled kitchen overlooking an elegant sunroom and a resort-style deck with pool—perfect for seamless indoor-outdoor entertaining. The master suite is conveniently located on the main level, offering a private retreat, while three spacious bedrooms and a playroom complete the upper level. Refurbished hardwood floors flow throughout, adding timeless warmth and sophistication. Thoughtfully crafted for gracious entertaining and everyday luxury, this exceptional home is truly your own private paradise
| Price: | $874,000 |
|---|---|
| Address: | 104 Troon Way |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | St Andrews |
| MLS: | 183043 |
| Year Built: | 1988 |
| Acres: | 0.62 |
| Lot Square Feet: | 0.62 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| heating: | Central, Electric |
| basement: | Crawl Space |
| flooring: | Hardwood |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Under Contract |
| utilities: | Cable Connected, Water Available, Sewer Available, Underground Utilities, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Disposal, Gas Range, Built-In Microwave, Built-In Electric Oven, Refrigerator, Gas Cooktop, Tankless Water Heater |
| basementYN: | no |
| highSchool: | Howard |
| roomsTotal: | 12 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| waterSource: | Public |
| lotSizeAcres: | 0.62 |
| lotSizeUnits: | Acres |
| poolFeatures: | In Ground |
| waterfrontYN: | no |
| associationYN: | no |
| otherEquipment: | Irrigation Equipment |
| fireplacesTotal: | 1 |
| laundryFeatures: | Main Level, Laundry Room |
| parkingFeatures: | Kitchen Level, Garage |
| roomsFoyerLevel: | First |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Carter Elementary |
| exteriorFeatures: | Deck, Rain Gutters, Sprinkler System, Fence, Private Yard, Courtyard |
| roomsOfficeLevel: | First |
| fireplaceFeatures: | Great Room, Gas Log |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 27007.2 |
| newConstructionYN: | no |
| roomsSunroomLevel: | First |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | Second |
| roomsBedroom3Level: | Second |
| roomsBedroom4Level: | Second |
| roomsKitchenLevel2: | First |
| roomsPlayroomLevel: | First |
| roomsGreatRoomLevel: | First |
| middleOrJuniorSchool: | Howard Middle |
| roomsDiningRoomLevel: | First |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 4 |
| patioAndPorchFeatures: | Terrace, Patio, Back |
| aboveGradeFinishedArea: | 4128 |
| dprEligibleDprEligible: | No |
| roomsMasterBedroomLevel: | First |


















































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, March 2nd, 2026 at 09:01:36 AM.
Data services provided by IDX Broker