1116 Jackson Springs Road
Welcome to beautiful historic Shirley Hills. This fabulous home is situated on a prime location on Jackson Springs and exudes charm like you’ve never seen before!! A one level brick home sits up on the hill with a circular driveway with tons of gardens and pathways to entertain and enjoy. You will fall in love with this magical fairyland and enchanted place. Guest house and wired workshop you’ll have everything you want and ever needed in this fabulous neighborhood in Macon Georgia.
| Price: | $313,000 |
|---|---|
| Address: | 1116 Jackson Springs Road |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31211 |
| Subdivision: | Shirley Hills |
| MLS: | 186379 |
| Year Built: | 1919 |
| Acres: | 0.93 |
| Lot Square Feet: | 0.93 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air, Electric |
| heating: | Central, Natural Gas |
| basement: | Crawl Space |
| flooring: | Hardwood |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Water Available, Sewer Available, Natural Gas Available, Electricity Available |
| appliances: | Dishwasher, Refrigerator |
| basementYN: | no |
| highSchool: | Northeast |
| roomsTotal: | 9 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| waterSource: | Public |
| lotSizeAcres: | 0.93 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| fireplacesTotal: | 2 |
| laundryFeatures: | Laundry Room |
| otherStructures: | Guest House, Workshop |
| parkingFeatures: | Circular Driveway, Driveway |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Burdell |
| foundationDetails: | Other |
| lotSizeSquareFeet: | 40510.8 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsBedroom2Level: | First |
| roomsKitchenLevel2: | First |
| middleOrJuniorSchool: | Appling Middle |
| roomsDiningRoomLevel: | First |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Porch, Back |
| aboveGradeFinishedArea: | 2256 |
| roomsMasterBedroomLevel: | First |
| roomsBreakfastAreaLevel2: | First |

Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Wednesday, October 21st, 2026 at 10:46:44 PM.
Data services provided by IDX Broker