920 Huntcliffe Drive
Welcome to 920 Huntcliffe Drive, perfectly situated in the fabulous Providence neighborhood! This beautiful brick home features 4 bedrooms, 2.5 baths, a main-level primary suite, beautiful wood floors, and a stunning stone fireplace. With its classic brick exterior, beautiful curb appeal, and lovely views of Huntcliffe Park, this home has so much to love! Enjoy all the benefits of this wonderful community, including a community pool and clubhouse. With its attractive setting and classic charm, this home is a great opportunity in a fantastic location. A great house, a fabulous neighborhood, and a wonderful place to call HOME
| Price: | $398,000 |
|---|---|
| Address: | 920 Huntcliffe Drive |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | Providence |
| MLS: | 186304 |
| Year Built: | 2002 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air, Electric |
| heating: | Central, Natural Gas |
| basement: | Crawl Space |
| flooring: | Carpet, Hardwood, Ceramic Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Water Available, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Disposal, Electric Oven, Built-In Microwave |
| basementYN: | no |
| highSchool: | Howard |
| roomsTotal: | 10 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeAcres: | 0.25 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | yes |
| associationFee: | 640 |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | Insulated Windows |
| fireplacesTotal: | 1 |
| otherStructures: | Workshop, Outbuilding |
| parkingFeatures: | Attached, Garage Door Opener, Garage Faces Front |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| elementarySchool: | Springdale Elementary |
| exteriorFeatures: | Deck, Sprinkler System |
| communityFeatures: | Pool, Playground, Park, Clubhouse |
| foundationDetails: | Other |
| lotSizeSquareFeet: | 10890 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsKitchenWidth: | 11 |
| roomsLaundryLevel: | First |
| roomsLaundryWidth: | 7 |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | Second |
| roomsBedroom2Width: | 12 |
| roomsBedroom3Level: | Second |
| roomsBedroom3Width: | 11 |
| roomsBedroom4Level: | Second |
| roomsBedroom4Width: | 11 |
| roomsKitchenLength: | 12 |
| roomsKitchenLevel2: | First |
| roomsLaundryLength: | 6 |
| waterfrontFeatures: | None |
| roomsBedroom2Length: | 11 |
| roomsBedroom3Length: | 12 |
| roomsBedroom4Length: | 12 |
| roomsGreatRoomLevel: | First |
| roomsGreatRoomWidth: | 15 |
| middleOrJuniorSchool: | Howard Middle |
| roomsDiningRoomLevel: | First |
| roomsDiningRoomWidth: | 12 |
| roomsGreatRoomLength: | 18 |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Porch, Back, Deck |
| roomsDiningRoomLength: | 11 |
| aboveGradeFinishedArea: | 2371 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |
| roomsMasterBedroomWidth: | 13 |
| roomsBreakfastAreaLevel2: | First |
| roomsBreakfastAreaWidth2: | 18 |
| roomsMasterBedroomLength: | 16 |
| roomsBreakfastAreaLength2: | 12 |







































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Wednesday, October 21st, 2026 at 10:46:44 PM.
Data services provided by IDX Broker