973 Fieldstone Drive
Charming 4-bedroom, 3½-bath farmhouse-style home nestled in desirable Fieldstone on a picturesque property. This thoughtfully designed one-and-a-half story home features the master suite on the main level, expansive living areas, and a cozy family room with a fireplace highlighted by an old timber mantel and built-in bookcase. A stunning heated and cooled sunroom, surrounded by windows, allows you to savor the views in every season. The home also offers a tin-ceiling office, perfect for work or study. Upstairs, three additional bedrooms provide ample space for family or guests. The outdoor setting is the true highlight. Spanning three well-maintained acres, the property features a serene pond, pasture, and barn. A charming garden, circular drive, courtyard, and two-car garage complement the landscape, creating a harmonious balance of beauty, functionality, and peaceful country living.
| Price: | $695,000 |
|---|---|
| Address: | 973 Fieldstone Drive |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | Fieldstone |
| MLS: | 183461 |
| Year Built: | 1977 |
| Acres: | 3 |
| Lot Square Feet: | 3 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | One and One Half |
| cooling: | Central Air, Electric |
| heating: | Central, Heat Pump |
| basement: | Crawl Space |
| flooring: | Carpet, Vinyl, Hardwood, Ceramic Tile |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Water Available, Sewer Available, Electricity Available |
| appliances: | Electric Range, Gas Water Heater, Electric Water Heater, Tankless Water Heater |
| basementYN: | no |
| highSchool: | Howard |
| roomsTotal: | 13 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeAcres: | 3 |
| lotSizeUnits: | Acres |
| waterfrontYN: | yes |
| associationYN: | yes |
| horseAmenities: | Barn, Pasture |
| windowFeatures: | Insulated Windows, Window Treatments |
| fireplacesTotal: | 2 |
| laundryFeatures: | Main Level, Laundry Room |
| otherStructures: | Barn(s) |
| parkingFeatures: | Circular Driveway, Attached, Garage Door Opener, With Door(s), Parking Pad, Garage Faces Front, Garage |
| roomsFoyerLevel: | First |
| roomsFoyerWidth: | 10 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| elementarySchool: | Carter Elementary |
| exteriorFeatures: | Rain Gutters, Pasture, Wooded, Private Yard, Courtyard |
| roomsFoyerLength: | 7 |
| roomsOfficeLevel: | First |
| roomsOfficeWidth: | 9 |
| fireplaceFeatures: | Insert, Master Bedroom, Family Room |
| foundationDetails: | Block, Pillar/Post/Pier |
| lotSizeSquareFeet: | 130680 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsKitchenWidth: | 9 |
| roomsLaundryLevel: | First |
| roomsLaundryWidth: | 7 |
| roomsOfficeLength: | 11 |
| roomsSunroomLevel: | First |
| roomsSunroomWidth: | 14 |
| architecturalStyle: | Farmhouse |
| roomsBedroom2Level: | Second |
| roomsBedroom2Width: | 13 |
| roomsBedroom3Level: | Second |
| roomsBedroom3Width: | 10 |
| roomsBedroom4Level: | Second |
| roomsBedroom4Width: | 14 |
| roomsKitchenLength: | 14 |
| roomsKitchenLevel2: | First |
| roomsLaundryLength: | 5 |
| roomsSunroomLength: | 25 |
| waterfrontFeatures: | Pond |
| roomsBedroom2Length: | 13 |
| roomsBedroom3Length: | 16 |
| roomsBedroom4Length: | 10 |
| middleOrJuniorSchool: | Howard Middle |
| roomsDiningRoomLevel: | First |
| roomsDiningRoomWidth: | 13 |
| roomsFamilyRoomLevel: | First |
| roomsFamilyRoomWidth: | 14 |
| roomsLivingRoomLevel: | First |
| roomsLivingRoomWidth: | 14 |
| bathroomsTotalInteger: | 4 |
| constructionMaterials: | Cedar |
| patioAndPorchFeatures: | Front Porch, Covered |
| roomsDiningRoomLength: | 13 |
| roomsFamilyRoomLength: | 20 |
| roomsLivingRoomLength: | 20 |
| aboveGradeFinishedArea: | 3584 |
| associationFeeIncludes: | Security |
| roomsMasterBedroomLevel: | First |
| roomsMasterBedroomWidth: | 17 |
| roomsBreakfastAreaLevel2: | First |
| roomsBreakfastAreaWidth2: | 10 |
| roomsMasterBedroomLength: | 16 |
| roomsBreakfastAreaLength2: | 6 |

































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Thursday, April 16th, 2026 at 10:27:42 PM.
Data services provided by IDX Broker