148 Camden Trace
Experience elevated living in this beautifully crafted 2022 brick home, nestled in the highly sought-after gated community of Camden North in North Macon just off Highway 41–offering both convenience and a private, peaceful setting in one of the area’s most amazing neighborhoods.The open, airy floor plan features a brand-new, thoughtfully designed layout filled with natural light and enhanced by plantation shutters throughout. The main level features three spacious bedrooms for easy living, while the upstairs offers a versatile fourth bedroom with abundant storage or the ideal space for an office.Thoughtful details include a hidden pantry, tankless water heater, and double sliding doors that seamlessly extend your living space to the outdoors. Step onto the covered porch and enjoy a flat backyard–perfect for entertaining guests, hosting cookouts, or simply relaxing with family and friends.A wonderful blend of style, comfort, and location, this home offers an exceptional lifestyle in a truly special community–you’ll love coming home here.
| Price: | $587,000 |
|---|---|
| Address: | 148 Camden Trace |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | Camden North |
| MLS: | 184244 |
| Year Built: | 2022 |
| Acres: | 0.34 |
| Lot Square Feet: | 0.34 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| levels: | One and One Half |
| cooling: | Central Air, Electric, Ceiling Fan(s) |
| heating: | Central, Heat Pump |
| flooring: | Carpet, Hardwood, Ceramic Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Water Available, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Disposal, Built-In Microwave, Built-In Electric Oven, Gas Cooktop, Tankless Water Heater |
| basementYN: | no |
| highSchool: | Howard |
| roomsTotal: | 5 |
| fireplaceYN: | yes |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeAcres: | 0.34 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | yes |
| windowFeatures: | Insulated Windows |
| fireplacesTotal: | 1 |
| laundryFeatures: | Laundry Room |
| parkingFeatures: | Attached |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| elementarySchool: | Carter Elementary |
| exteriorFeatures: | Rain Gutters, Sprinkler System, Private Yard |
| communityFeatures: | Gated, Street Lights, Sidewalks |
| fireplaceFeatures: | Living Room |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 14810.4 |
| newConstructionYN: | yes |
| propertyCondition: | Resale |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | First |
| roomsBedroom3Level: | First |
| roomsBedroom4Level: | Second |
| roomsKitchenLevel2: | First |
| middleOrJuniorSchool: | Howard Middle |
| bathroomsTotalInteger: | 4 |
| constructionMaterials: | Brick, Cement Siding |
| patioAndPorchFeatures: | Back, Front Porch, Covered |
| aboveGradeFinishedArea: | 3028 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |
































































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, May 25th, 2026 at 10:03:47 AM.
Data services provided by IDX Broker