134 Broadleaf Drive
Awesome brick sits stately on a fabulous big lot in Broadleaf Subdivision. Three level home, this residence offers space for everyone! Great sitting room off the kitchen is terrific and a wonderful screened porch overlooking the beautiful landscaped backyard. Home has master bedroom plus another bedroom on the main and a media room on the lower level. Great storage too! Plus garage has two car charging stations! You will love living in this walkable neighborhood in North Macon convenient to everywhere!
| Price: | $640,000 |
|---|---|
| Address: | 134 Broadleaf Drive |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | Broadleaf |
| MLS: | 184223 |
| Year Built: | 2005 |
| Acres: | 0.6 |
| Lot Square Feet: | 0.6 acres |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| sewer: | County |
|---|---|
| levels: | One and One Half |
| cooling: | Central Air, Electric |
| heating: | Central, Natural Gas |
| basement: | Finished |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Dishwasher, Gas Range, Built-In Microwave, Built-In Electric Oven |
| basementYN: | yes |
| highSchool: | Howard |
| roomsTotal: | 13 |
| fireplaceYN: | yes |
| waterSource: | County |
| lotSizeAcres: | 0.6 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | yes |
| windowFeatures: | Insulated Windows |
| fireplacesTotal: | 3 |
| otherStructures: | Workshop |
| parkingFeatures: | Attached, Garage Door Opener, With Door(s) |
| roomsFoyerLevel: | First |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| elementarySchool: | Carter Elementary |
| exteriorFeatures: | Other |
| interiorFeatures: | Carpet |
| foundationDetails: | Other |
| lotSizeSquareFeet: | 26136 |
| newConstructionYN: | no |
| roomsBedroom2Level: | First |
| roomsBedroom3Level: | Second |
| roomsBedroom4Level: | Second |
| roomsBedroom5Level: | Lower |
| roomsKitchenLevel2: | First |
| roomsGreatRoomLevel: | First |
| middleOrJuniorSchool: | Howard Middle |
| roomsDiningRoomLevel: | First |
| bathroomsTotalInteger: | 5 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Screened |
| aboveGradeFinishedArea: | 3487 |
| belowGradeFinishedArea: | 1548 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |
| roomsBreakfastAreaLevel2: | First |











































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, May 25th, 2026 at 10:03:47 AM.
Data services provided by IDX Broker