1147 Adams Street
Welcome to this stunning historic home in the heart of downtown Macon overlooking Tattnall Square Park and within walking distance to Mercer University and all the downtown venues and restaurants. This beautifully maintained residence blends timeless charm with modern updates, featuring gorgeous hardwood floors, soaring high ceilings, and beautiful stained glass. The fabulous updated kitchen is perfect for entertaining, complemented by a stylish wet bar. Move-in ready and complete with a fenced-in backyard, this home offers both character and convenience in one exceptional package.
| Price: | $595,000 |
|---|---|
| Address: | 1147 Adams Street |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31201 |
| Subdivision: | Not in Subdivision |
| MLS: | 184206 |
| Year Built: | 1900 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Half Bathrooms: | 1 |
| sewer: | City |
|---|---|
| levels: | Two |
| cooling: | Central Air |
| heating: | Central |
| flooring: | Hardwood, Ceramic Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Dishwasher, Disposal, Gas Range, Refrigerator, Microwave |
| basementYN: | no |
| highSchool: | Central - Bibb |
| roomsTotal: | 2 |
| fireplaceYN: | yes |
| waterSource: | County |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeAcres: | 0.23 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| fireplacesTotal: | 7 |
| laundryFeatures: | Main Level, Laundry Room |
| parkingFeatures: | Parking Pad, On Street |
| yearBuiltSource: | Other |
| attachedGarageYN: | no |
| elementarySchool: | Williams Elementary |
| exteriorFeatures: | Private Yard, Garden, Courtyard, Balcony |
| communityFeatures: | Playground, Park, Tennis Court(s), Street Lights, Sidewalks |
| fireplaceFeatures: | Other, Master Bedroom, Living Room |
| foundationDetails: | Other |
| lotSizeSquareFeet: | 10018.8 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| architecturalStyle: | Traditional |
| roomsKitchenLevel2: | First |
| middleOrJuniorSchool: | Miller Middle |
| bathroomsTotalInteger: | 4 |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Wrap Around, Front Porch |
| aboveGradeFinishedArea: | 3290 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | Second |





















































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, May 25th, 2026 at 10:03:47 AM.
Data services provided by IDX Broker