4717 Brae Burn Lane
Located in the heart of Saint Andrews on Brae Burn Lane, this stunning all-brick home sits stately on a premier lot backing up to the Idle Hour golf course. Professionally decorated and beautifully updated, this home was designed for both everyday living and effortless entertaining. The private backyard oasis features an inground pool with fountain along with peaceful patio and porch areas that create the perfect setting for relaxing or hosting guests. Inside, you’ll find gorgeous heart pine floors, 9-foot ceilings, and a thoughtfully designed floor plan with the spacious master suite on the main level. The gourmet kitchen is beautifully appointed with high-end finishes and complemented by a Butler’s pantry and large walk-in laundry room. Upstairs offers four additional bedrooms, a spacious office, playroom, and access to a second-floor terrace overlooking the pool and patio areas. With a large primary bath, timeless elegance, and an unbeatable Saint Andrews location, this home truly has it all.
| Price: | $1,030,000 |
|---|---|
| Address: | 4717 Brae Burn Lane |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | St Andrews |
| MLS: | 184450 |
| Year Built: | 1980 |
| Acres: | 0.82 |
| Lot Square Feet: | 0.82 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4.5 |
| Half Bathrooms: | 1 |
| sewer: | County |
|---|---|
| levels: | Two |
| cooling: | Central Air, Electric |
| heating: | Central, Natural Gas, Heat Pump, Electric |
| basement: | Crawl Space |
| flooring: | Hardwood, Other |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Connected |
| appliances: | Built-In Refrigerator, Dishwasher, Disposal, Gas Oven, Built-In Microwave |
| basementYN: | no |
| highSchool: | Howard |
| roomsTotal: | 14 |
| fireplaceYN: | yes |
| waterSource: | County |
| garageSpaces: | 2 |
| lotSizeAcres: | 0.82 |
| lotSizeUnits: | Acres |
| poolFeatures: | In Ground |
| waterfrontYN: | no |
| associationYN: | yes |
| windowFeatures: | Insulated Windows |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached, Garage Door Opener, With Door(s) |
| roomsFoyerLevel: | First |
| roomsFoyerWidth: | 12 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| elementarySchool: | Carter Elementary |
| exteriorFeatures: | Sprinkler System, Fence |
| interiorFeatures: | Other |
| roomsFoyerLength: | 12 |
| foundationDetails: | Other |
| lotSizeSquareFeet: | 35719.2 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsKitchenWidth: | 13 |
| roomsLaundryLevel: | First |
| roomsLaundryWidth: | 7 |
| roomsBedroom2Level: | Second |
| roomsBedroom2Width: | 13 |
| roomsBedroom3Level: | First |
| roomsBedroom3Width: | 13 |
| roomsBedroom4Level: | Second |
| roomsBedroom4Width: | 13 |
| roomsBedroom5Level: | Second |
| roomsBedroom5Width: | 18 |
| roomsKitchenLength: | 16 |
| roomsKitchenLevel2: | First |
| roomsLaundryLength: | 10 |
| roomsBedroom2Length: | 14 |
| roomsBedroom3Length: | 13 |
| roomsBedroom4Length: | 13 |
| roomsBedroom5Length: | 18 |
| middleOrJuniorSchool: | Howard Middle |
| roomsBonusRoomLevel2: | Second |
| roomsBonusRoomWidth2: | 14 |
| roomsDiningRoomLevel: | First |
| roomsDiningRoomWidth: | 13 |
| roomsFamilyRoomLevel: | First |
| roomsFamilyRoomWidth: | 13 |
| roomsLivingRoomLevel: | First |
| roomsLivingRoomWidth: | 13 |
| bathroomsTotalInteger: | 5 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Patio, Porch |
| roomsBonusRoomLength2: | 22 |
| roomsDiningRoomLength: | 14 |
| roomsFamilyRoomLength: | 25 |
| roomsLivingRoomLength: | 20 |
| aboveGradeFinishedArea: | 4545 |
| dprEligibleDprEligible: | No |
| roomsMasterBedroomLevel: | First |
| roomsMasterBedroomWidth: | 15 |
| roomsBreakfastAreaLevel2: | First |
| roomsBreakfastAreaWidth2: | 9 |
| roomsMasterBedroomLength: | 17 |
| roomsBreakfastAreaLength2: | 16 |













































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, May 25th, 2026 at 10:03:47 AM.
Data services provided by IDX Broker