3240 Louise Place
Fall in love with this precious Midtown cottage tucked away on a wonderful side street! Located at 3240 Louise Place, this charming 3-bedroom, 2-bath home offers easy one-level living with a spacious family room and a bright sunroom that is perfect for a home office, workout space, or playroom. Enjoy the screened porch overlooking the fully fenced backyard, plus a wired workshop for hobbies, storage, or projects. Don’t miss this adorable home in a fantastic Midtown location!
| Price: | $298,000 |
|---|---|
| Address: | 3240 Louise Place |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31204 |
| Subdivision: | Popper |
| MLS: | 184999 |
| Year Built: | 1975 |
| Acres: | 0.39 |
| Lot Square Feet: | 0.39 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Heat Pump |
| heating: | Heat Pump |
| flooring: | Hardwood |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Water Available, Underground Utilities, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Disposal, Refrigerator, Microwave, Gas Cooktop |
| basementYN: | no |
| highSchool: | Central - Bibb |
| roomsTotal: | 7 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| waterSource: | County |
| lotSizeAcres: | 0.39 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| roomsDenLevel: | First |
| roomsDenWidth: | 8 |
| roomsDenLength: | 21 |
| fireplacesTotal: | 1 |
| otherStructures: | Workshop, Outbuilding |
| parkingFeatures: | None |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Taylor Elementary |
| exteriorFeatures: | Deck, Fence, Storage, Private Yard |
| fireplaceFeatures: | Gas Starter, Family Room |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 16988.4 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsKitchenWidth: | 13 |
| architecturalStyle: | Cottage |
| roomsBedroom2Level: | First |
| roomsBedroom2Width: | 12 |
| roomsBedroom3Level: | First |
| roomsBedroom3Width: | 12 |
| roomsKitchenLength: | 14 |
| roomsKitchenLevel2: | First |
| roomsBedroom2Length: | 13 |
| roomsBedroom3Length: | 13 |
| middleOrJuniorSchool: | Miller Middle |
| roomsDiningRoomLevel: | First |
| roomsDiningRoomWidth: | 8 |
| roomsFamilyRoomLevel: | First |
| roomsFamilyRoomWidth: | 17 |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Wood Siding |
| roomsDiningRoomLength: | 14 |
| roomsFamilyRoomLength: | 19 |
| aboveGradeFinishedArea: | 1764 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |
| roomsMasterBedroomWidth: | 11 |
| roomsMasterBedroomLength: | 16 |




























Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Thursday, July 23rd, 2026 at 04:11:24 AM.
Data services provided by IDX Broker