3118 Vista Circle
Nestled in the heart of Ingleside, this beautifully updated, one-of-a-kind home blends classic character with modern comfort. From the moment you arrive, the home’s curb appeal stands out, with a curved front walk, gas lantern, lush zoysia lawn, and inviting front porch that set the tone for what’s inside.Step through the front door to soaring 9-foot ceilings, gorgeous crown molding, hardwood floors, arched doorways, and custom built-ins that give the home warmth and architectural charm.Out back, the property truly shines. A fully fenced backyard offers rare privacy and space, complete with a large deck, professionally designed fire pit area, and a detached two-car garage–an uncommon find in this area.Located in one of Macon’s most beloved neighborhoods, this Ingleside home is full of charm, function, and timeless appeal.
| Price: | $312,000 |
|---|---|
| Address: | 3118 Vista Circle |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31204 |
| Subdivision: | Inglewood Place |
| MLS: | 184939 |
| Year Built: | 1926 |
| Acres: | 0.52 |
| Lot Square Feet: | 0.52 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| sewer: | City |
| levels: | One |
| cooling: | Central Air, Electric, Ceiling Fan(s) |
| heating: | Central, Electric |
| flooring: | Hardwood, Ceramic Tile |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Water Available, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Disposal |
| basementYN: | no |
| highSchool: | Central - Bibb |
| roomsTotal: | 6 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| waterSource: | County |
| lotSizeAcres: | 0.52 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Assessor |
| windowFeatures: | Insulated Windows, Plantation Shutters |
| fireplacesTotal: | 1 |
| laundryFeatures: | In Hall |
| otherStructures: | Workshop, Garage(s) |
| parkingFeatures: | Kitchen Level, Garage Faces Front, Garage |
| roomsOtherLevel: | First |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | no |
| elementarySchool: | Taylor Elementary |
| exteriorFeatures: | Deck, Fence, Private Rear Entry, Private Yard |
| fireplaceFeatures: | Family Room |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 22651.2 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| architecturalStyle: | Cottage |
| roomsBedroom2Level: | First |
| roomsKitchenLevel2: | First |
| middleOrJuniorSchool: | Miller - Other |
| roomsBonusRoomLevel2: | Second |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Vinyl Siding, Cedar |
| patioAndPorchFeatures: | Porch, Back |
| aboveGradeFinishedArea: | 1520 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |
















































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Friday, June 26th, 2026 at 10:52:50 PM.
Data services provided by IDX Broker