104 Covington Place
Charming stand alone ONE LEVEL brick townhome with easy accessibility in the private exclusive and wonderful Covington Square. The home is beautiful with big spacious rooms, grilling and garden area and completely floored attic space and 2-car garage. Association fee includes outside maintenance repairs, roof, water and lawn. Plus this one has a generator! You will love the ease and convenient location of this very special and rare find in North Macon Georgia. Don’t miss this opportunity!
| Price: | $392,000 |
|---|---|
| Address: | 104 Covington Place |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | Covington Square |
| MLS: | 184809 |
| Year Built: | 1987 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| sewer: | County |
|---|---|
| levels: | One |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| basement: | Crawl Space |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Connected |
| appliances: | Dishwasher, Disposal, Electric Oven, Built-In Microwave |
| basementYN: | no |
| highSchool: | Howard |
| roomsTotal: | 8 |
| fireplaceYN: | yes |
| waterSource: | County |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeAcres: | 0.07 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | yes |
| otherEquipment: | Generator |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached, Garage Door Opener, With Door(s) |
| roomsFoyerLevel: | First |
| roomsFoyerWidth: | 8 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| elementarySchool: | Carter Elementary |
| exteriorFeatures: | Sprinkler System |
| roomsFoyerLength: | 8 |
| foundationDetails: | Other |
| lotSizeSquareFeet: | 3049.2 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsKitchenWidth: | 11 |
| roomsBedroom2Level: | First |
| roomsBedroom2Width: | 12 |
| roomsKitchenLength: | 15 |
| roomsKitchenLevel2: | First |
| waterfrontFeatures: | None |
| roomsBedroom2Length: | 13 |
| middleOrJuniorSchool: | Howard Middle |
| roomsDiningRoomLevel: | First |
| roomsDiningRoomWidth: | 11 |
| roomsFamilyRoomLevel: | First |
| roomsFamilyRoomWidth: | 15 |
| roomsLivingRoomLevel: | First |
| roomsLivingRoomWidth: | 15 |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Patio, Porch |
| roomsDiningRoomLength: | 15 |
| roomsFamilyRoomLength: | 20 |
| roomsLivingRoomLength: | 15 |
| roomsUtilityRoomLevel: | First |
| roomsUtilityRoomWidth: | 6 |
| aboveGradeFinishedArea: | 1961 |
| dprEligibleDprEligible: | Yes |
| roomsUtilityRoomLength: | 8 |
| roomsMasterBedroomLevel: | First |
| roomsMasterBedroomWidth: | 13 |
| roomsMasterBedroomLength: | 15 |





























Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Tuesday, June 23rd, 2026 at 10:55:33 AM.
Data services provided by IDX Broker