173 Pierce Avenue
Adorable updated and ready for you this charming midtown cottage has everything! Gorgeous hardwood floors throughout with fabulous high ceilings and big spacious rooms. 4th bedroom could be a wonderful cozy den. Private gated drive with carport and a terrific fenced in yard is what you want! Hang out on your rocking chair front porch and enjoy the convenience to everywhere you want to be in Macon Ga.
| Price: | $290,000 |
|---|---|
| Address: | 173 Pierce Avenue |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31204 |
| Subdivision: | Hines Terrace |
| MLS: | 184753 |
| Year Built: | 1900 |
| Acres: | 0.34 |
| Lot Square Feet: | 0.34 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition, Shingle |
|---|---|
| sewer: | County, Public Sewer |
| levels: | One |
| cooling: | Central Air, Electric |
| heating: | Central, Natural Gas |
| basement: | Crawl Space |
| flooring: | Hardwood, Ceramic Tile |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Connected, Water Available, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Electric Oven, Electric Range, Refrigerator, Range Hood, Gas Water Heater |
| basementYN: | no |
| highSchool: | Central - Bibb |
| roomsTotal: | 7 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| waterSource: | County |
| lotSizeAcres: | 0.34 |
| lotSizeUnits: | Acres |
| parkingTotal: | 7 |
| poolFeatures: | None |
| waterfrontYN: | no |
| associationYN: | no |
| carportSpaces: | 2 |
| horseAmenities: | None |
| otherEquipment: | Other |
| windowFeatures: | Wood Frames |
| laundryFeatures: | In Hall |
| otherStructures: | Residence, Garage(s) |
| parkingFeatures: | Carport, Parking Pad, On Street, Driveway |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Taylor Elementary |
| exteriorFeatures: | Rain Gutters, Wooded, Fence, Private Rear Entry, Private Front Entry, Private Yard, Garden |
| interiorFeatures: | High Ceilings, Pantry, See Remarks, Ceiling Fan(s) |
| fireplaceFeatures: | Other, Living Room, Great Room, Family Room, Decorative |
| foundationDetails: | Pillar/Post/Pier |
| lotSizeSquareFeet: | 14810.4 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| architecturalStyle: | Traditional, Bungalow |
| roomsBedroom2Level: | First |
| roomsBedroom3Level: | First |
| roomsBedroom4Level: | First |
| roomsKitchenLevel2: | First |
| middleOrJuniorSchool: | Miller Magnet |
| roomsDiningRoomLevel: | First |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Porch, Back, Rear Porch, Front Porch, Covered |
| aboveGradeFinishedArea: | 2196 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |






























Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Tuesday, June 23rd, 2026 at 10:55:33 AM.
Data services provided by IDX Broker