277 Pierce Avenue
Totally Fabulous And Full Of Midtown Charm! Plus 100% Renovated From The Top To The Bottom! New Everything! This Is A Totally New House From The Walls To The Ceilings, To The Electrical, To The Plumbing And Sewer Lines! Unbelievable Beautiful In Every Way! Move In And Love This Convenient Amazing Opportunity. This Is The One You Have Been Searching For To Call Your Home!
| Address: | 277 Pierce Avenue |
|---|---|
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31204 |
| Subdivision: | Hines Terrace |
| MLS: | 178364 |
| Year Built: | 1910 |
| Acres: | 0.36 |
| Lot Square Feet: | 0.36 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Composition, Shingle |
|---|---|
| sewer: | City |
| levels: | One |
| cooling: | Central Air, Electric, Ceiling Fan(s) |
| heating: | Central, Natural Gas |
| basement: | Crawl Space, Unfinished, Walk-Out Access, Exterior Entry, Daylight |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Disposal, Electric Oven, Down Draft, Gas Range, Self Cleaning Oven, Gas Water Heater, Gas Cooktop, ENERGY STAR Qualified Appliances |
| basementYN: | yes |
| highSchool: | Central - Bibb |
| roomsTotal: | 2 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| waterSource: | Public |
| lotSizeAcres: | 0.36 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| windowFeatures: | Insulated Windows, Window Treatments, Wood Frames |
| fireplacesTotal: | 1 |
| laundryFeatures: | Main Level, In Hall, Laundry Closet |
| otherStructures: | Garage(s) |
| parkingFeatures: | Detached, Parking Pad, Garage Faces Front, Garage, Driveway, Covered |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Taylor Elementary |
| exteriorFeatures: | Deck, Fence, Private Rear Entry, Private Front Entry, Storage, Private Yard, Garden |
| communityFeatures: | Street Lights, Sidewalks |
| fireplaceFeatures: | Masonry, Living Room, Gas Log |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 15681.6 |
| newConstructionYN: | no |
| propertyCondition: | Resale, Updated/Remodeled |
| architecturalStyle: | Traditional |
| roomsKitchenLevel2: | First |
| greenEnergyEfficient: | Insulation, HVAC, Construction |
| middleOrJuniorSchool: | Miller Magnet |
| bathroomsTotalInteger: | 2 |
| aboveGradeFinishedArea: | 1962 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |












































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Wednesday, January 7th, 2026 at 09:47:24 AM.
Data services provided by IDX Broker
Listed by: Sheridan, Solomon & Associates 478-731-1302