100 Bradford Drive
EVERYTHING IS NEW!!! What A Cool Renovation! You Will Love The Look Of This Beautiful Brick Home Located Conveniently To Shopping And I-75 In the Middle Of North Macon. Bathrooms! Kitchen! Closets! Great Room! Laundry Rooms! From Top To Bottom, Even New Encapsulation Under The House. Move In Ready Is An Understatement. Blinds! Surround! You Don’t Want To Miss This Gorgeous Home
Price: | $$775,000 |
---|---|
Address: | 100 Bradford Drive |
City: | Macon |
State: | Georgia |
Zip Code: | 31210 |
Subdivision: | Bradford |
MLS: | 175820 |
Year Built: | 1997 |
Square Feet: | 4,152 |
Acres: | 0.98 |
Lot Square Feet: | 0.98 acres |
Bedrooms: | 4 |
Bathrooms: | 4.5 |
Half Bathrooms: | 1 |
sewer: | Public |
---|---|
levels: | Two |
cooling: | Electric |
heating: | Natural Gas |
basement: | Crawl Space |
flooring: | Hardwood |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
appliances: | Built-In Refrigerator, Built-In Gas Oven, Dishwasher, Disposal, Gas Cooktop, Gas Hookup, Range Hood, Refrigerator |
basementYN: | no |
highSchool: | Howard |
roomsTotal: | 12 |
commonWalls: | No Common Walls |
fireplaceYN: | yes |
waterSource: | Public |
lotSizeAcres: | 0.98 |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | yes |
otherEquipment: | Irrigation Equipment |
laundryFeatures: | Upper Floor, Main Level, Laundry Room |
parkingFeatures: | Kitchen Level, Garage |
roomsFoyerLevel: | First |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Springdale Elementary |
exteriorFeatures: | Circle Drive, Fence, Sprinkler System |
interiorFeatures: | View to Family Room, Solid Surface Counters, Cabinets White, Intercom, High Speed Internet, High Ceilings 9' ft Main, Garden Tub, Fireplace, Entrance Foyer, Double Vanity, Bookcases, Attic Storage |
roomsOfficeLevel: | First |
fireplaceFeatures: | Great Room |
foundationDetails: | Block |
lotSizeSquareFeet: | 42688.8 |
newConstructionYN: | no |
roomsLaundryLevel: | First |
architecturalStyle: | Traditional |
roomsBedroom2Level: | Second |
roomsBedroom3Level: | Second |
roomsBedroom4Level: | Second |
roomsKitchenLevel2: | First |
middleOrJuniorSchool: | Howard Middle |
roomsBonusRoomLevel2: | Second |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
bathroomsTotalInteger: | 5 |
patioAndPorchFeatures: | Back, Covered, Patio |
aboveGradeFinishedArea: | 4152 |
dprEligibleDprEligible: | No |
roomsMasterBedroomLevel: | First |
© 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Friday, February 21st, 2025 at 09:09:59 AM.
Data services provided by IDX Broker
Listed by: Sheridan, Solomon & Associates 478-731-1302