1019 Bond Street
Perched at the top of Bond Street on Coleman Hill, this unique historic home offers incredible views overlooking downtown Macon. Full of charm and character, the home features beautiful wood floors and a welcoming front porch that’s perfect for relaxing and taking in the scenery. Full of ”Rock and Roll” history, this home has a story to tell.The property includes a lower-level two-bedroom apartment, offering excellent rental income potential or space for guests. Just a short walk to downtown’s restaurants, venues, and events, the location can’t be beat. Whether you’re a med or law student or simply want to be close to all the action, this is a rare opportunity to own a true piece of Macon history.
| Price: | $420,000 |
|---|---|
| Address: | 1019 Bond Street |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31201 |
| Subdivision: | Not in Subdivision |
| MLS: | 184000 |
| Year Built: | 1881 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| roof: | Metal |
|---|---|
| sewer: | Public Sewer |
| levels: | Three Or More |
| cooling: | Central Air, Electric |
| heating: | Central |
| basement: | Finished, Full, Walk-Out Access, Daylight, Finished Bathroom |
| flooring: | Carpet, Hardwood |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Water Available, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Disposal, Refrigerator, Gas Cooktop, Electric Cooktop |
| basementYN: | yes |
| highSchool: | Central - Bibb |
| roomsTotal: | 15 |
| fireplaceYN: | yes |
| waterSource: | Public |
| lotSizeAcres: | 0.18 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| roomsDenLevel: | Lower |
| fireplacesTotal: | 5 |
| laundryFeatures: | Main Level, Laundry Room, Lower Level |
| parkingFeatures: | On Street |
| roomsFoyerLevel: | First |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Williams - Bibb |
| exteriorFeatures: | Deck, Fence, Private Rear Entry, Private Yard |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 7840.8 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsSunroomLevel: | First |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | First |
| roomsBedroom3Level: | Second |
| roomsBedroom4Level: | Lower |
| roomsBedroom5Level: | Lower |
| roomsKitchenLevel2: | Lower |
| roomsLibraryLevel2: | First |
| middleOrJuniorSchool: | Miller Magnet |
| roomsDiningRoomLevel: | First |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 4 |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Patio, Rear Porch, Front Porch, Covered |
| aboveGradeFinishedArea: | 2938 |
| belowGradeFinishedArea: | 1000 |
| roomsMasterBedroomLevel: | First |
























































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Thursday, April 16th, 2026 at 10:27:42 PM.
Data services provided by IDX Broker