1132 Saint Andrews Drive
Join us for the estate sale on April 24th-26th. 1132 Saint Andrews is a great opportunity to own a home in the highly desirable Saint Andrews subdivision, offering a prime location and a beautifully landscaped lot of almost 2 acres. Enjoy your own private retreat with a serene pool and a large back deck perfect for relaxing or entertaining, plus the added convenience of a rear gate entrance on Gleneagle Circle.Inside, the home features 4 bedrooms and 3.5 bathrooms, including a large master suite and abundant storage throughout. The spacious downstairs area is ideal for entertaining or a game room, with an additional room that could easily be converted into a 5th bedroom. This property combines space, privacy, and potential in one exceptional offering.
| Price: | $795,000 |
|---|---|
| Address: | 1132 Saint Andrews Drive |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | St Andrews |
| MLS: | 184026 |
| Year Built: | 1982 |
| Acres: | 1.19 |
| Lot Square Feet: | 1.19 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Half Bathrooms: | 1 |
| sewer: | County |
|---|---|
| levels: | One, One and One Half |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| basementYN: | yes |
| highSchool: | Howard |
| roomsTotal: | 2 |
| fireplaceYN: | yes |
| waterSource: | County |
| lotSizeAcres: | 1.19 |
| lotSizeUnits: | Acres |
| poolFeatures: | In Ground, Salt Water |
| waterfrontYN: | no |
| associationYN: | no |
| fireplacesTotal: | 1 |
| parkingFeatures: | Carport |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Carter Elementary |
| exteriorFeatures: | Deck, Fence |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 51836.4 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsKitchenLevel2: | First |
| middleOrJuniorSchool: | Howard Middle |
| bathroomsTotalInteger: | 4 |
| constructionMaterials: | Wood Siding |
| aboveGradeFinishedArea: | 3468 |
| belowGradeFinishedArea: | 690 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |

Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Wednesday, April 22nd, 2026 at 10:50:55 AM.
Data services provided by IDX Broker