110 Woodmere Trail
Presenting an extraordinary estate in one of North Macon’s most distinguished subdivisions — a residence where timeless elegance meets modern refinement. Set gracefully on six private acres, this stately home has been masterfully renovated from top to bottom, offering impeccable craftsmanship and exquisite design at every turn. From the moment you arrive at the private gated entrance, you are welcomed into a world of sophistication, serenity, and unparalleled comfort.Inside, expansive open living spaces unfold with effortless grandeur. Rich hardwood floors flow throughout, anchoring each room with warmth and refinement. The handsome study offers a quiet sanctuary for work or reflection, while the stunning main living area provides an inviting yet elegant setting for gatherings both intimate and grand.Every detail has been thoughtfully curated — from the generous, beautifully appointed pantries to the seamless flow of each living space. This is a home designed not simply for living, but for savoring life at its finest. Outdoors, your private paradise awaits. The resort-style pool glistens beneath open skies, complemented by a luxurious outdoor fireplace perfect for evenings of entertaining or tranquil relaxation. Both the front and rear grounds are gated, creating a rare sense of exclusivity and peace. A separate two-car garage adds both convenience and distinction to this remarkable property. There is truly nothing left to be done. Every element has been perfected, allowing you to step effortlessly into the lifestyle you’ve always envisioned. Rare. Refined. Remarkable. This one-of-a-kind North Macon estate is more than a home — it is a dream realized.
| Price: | $985,000 |
|---|---|
| Address: | 110 Woodmere Trail |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | Woodmere |
| MLS: | 183361 |
| Year Built: | 1992 |
| Acres: | 6.5 |
| Lot Square Feet: | 6.5 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air, Electric |
| heating: | Central, Natural Gas |
| flooring: | Carpet, Hardwood |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Water Available, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Built-In Refrigerator, Dishwasher, Gas Range, Built-In Microwave, Refrigerator, Range Hood, Tankless Water Heater |
| basementYN: | no |
| highSchool: | Howard |
| roomsTotal: | 14 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| waterSource: | Public |
| lotSizeAcres: | 6.5 |
| lotSizeUnits: | Acres |
| poolFeatures: | In Ground |
| waterfrontYN: | no |
| associationYN: | no |
| fireplacesTotal: | 5 |
| laundryFeatures: | Main Level, Laundry Room |
| otherStructures: | Garage(s) |
| parkingFeatures: | Circular Driveway, Garage Door Opener, Kitchen Level, Garage, Driveway |
| roomsFoyerLevel: | First |
| roomsStudyLevel: | First |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Carter Elementary |
| exteriorFeatures: | Deck, Sprinkler System, Fence, Private Front Entry, Private Yard, Courtyard |
| fireplaceFeatures: | Other, Great Room, Gas Log, Family Room |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 283140 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsLaundryLevel: | First |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | Second |
| roomsBedroom3Level: | Second |
| roomsBedroom4Level: | Second |
| roomsKitchenLevel2: | First |
| roomsPlayroomLevel: | Second |
| roomsGreatRoomLevel: | First |
| middleOrJuniorSchool: | Howard Middle |
| roomsDiningRoomLevel: | First |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 5 |
| patioAndPorchFeatures: | Patio, Back, Covered |
| aboveGradeFinishedArea: | 5326 |
| roomsMasterBedroomLevel: | First |





















































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, March 2nd, 2026 at 10:05:57 PM.
Data services provided by IDX Broker