118 Troon Way
Welcome to 118 Troon Way, a beautifully updated home nestled in St. Andrews subdivision. Surrounded by charming secret gardens and lush landscaping, this meticulously maintained home offers timeless character with modern updates throughout.Inside, you’ll find a completely refinished interior featuring an updated kitchen, a spacious great room with a stunning fireplace, and a highly sought-after primary suite on the main level. Upstairs are three additional bedrooms plus a generous bonus room that can easily serve as a fifth bedroom, playroom, media room, or home office.The fenced backyard provides the perfect space for children, pets, entertaining, or simply relaxing in your own private retreat. Every detail of this home has been thoughtfully cared for, making it truly move-in ready.With its exceptional floor plan, beautiful finishes, and picturesque setting, 118 Troon Way is the perfect place to call home.
| Price: | $648,000 |
|---|---|
| Address: | 118 Troon Way |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | St Andrews |
| MLS: | 185456 |
| Year Built: | 1989 |
| Acres: | 1.06 |
| Lot Square Feet: | 1.06 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air, Heat Pump |
| heating: | Central, Heat Pump |
| basement: | Crawl Space |
| flooring: | Carpet, Hardwood |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Water Available, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Disposal, Electric Range, Refrigerator, Microwave |
| basementYN: | no |
| highSchool: | Howard |
| roomsTotal: | 12 |
| fireplaceYN: | yes |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeAcres: | 1.06 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached, Garage |
| roomsFoyerLevel: | First |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| elementarySchool: | Carter Elementary |
| exteriorFeatures: | Sprinkler System, Fence |
| roomsOfficeLevel: | First |
| fireplaceFeatures: | Gas Log |
| foundationDetails: | Other |
| lotSizeSquareFeet: | 46173.6 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsLaundryLevel: | First |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | Second |
| roomsBedroom3Level: | Third |
| roomsBedroom4Level: | Second |
| roomsKitchenLevel2: | First |
| roomsGreatRoomLevel: | First |
| middleOrJuniorSchool: | Howard Middle |
| roomsBonusRoomLevel2: | Second |
| roomsDiningRoomLevel: | First |
| bathroomsTotalInteger: | 4 |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 3678 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |
| roomsBreakfastAreaLevel2: | First |












































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, August 24th, 2026 at 10:51:36 PM.
Data services provided by IDX Broker