155 N Wellington
Fabulous location and easy living in Wellington Subdivision right off Highway 41! Perfect size for entertining friends and family while simultaneously offers no worries, not much maintenance. Hardwood floors and wonderful Great room with a Dining room, Sitting room plus Master on the main! Wait til you see the oasis fenced back yard with flagstone and terrific space for enjoying evenings of peace and happiness.
| Price: | $394,000 |
|---|---|
| Address: | 155 N Wellington |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | Wellington |
| MLS: | 185432 |
| Year Built: | 1998 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air, Electric |
| heating: | Central, Natural Gas |
| flooring: | Carpet, Hardwood |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Water Available, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Built-In Refrigerator, Dishwasher, Disposal, Built-In Microwave, Built-In Electric Oven, Refrigerator |
| basementYN: | no |
| highSchool: | Howard |
| roomsTotal: | 11 |
| fireplaceYN: | yes |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeAcres: | 0.16 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | yes |
| fireplacesTotal: | 1 |
| laundryFeatures: | Main Level, Laundry Room |
| parkingFeatures: | Garage |
| roomsFoyerLevel: | First |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Carter Elementary |
| exteriorFeatures: | Fence, Private Yard, Courtyard |
| fireplaceFeatures: | Family Room |
| foundationDetails: | Other |
| lotSizeSquareFeet: | 6969.6 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsLaundryLevel: | First |
| architecturalStyle: | Patio Home |
| roomsBedroom2Level: | Second |
| roomsBedroom3Level: | Second |
| roomsBedroom4Level: | Second |
| roomsKitchenLevel2: | First |
| roomsGreatRoomLevel: | First |
| middleOrJuniorSchool: | Howard Middle |
| roomsDiningRoomLevel: | First |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Patio, Back |
| aboveGradeFinishedArea: | 2597 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |
| roomsBreakfastAreaLevel2: | First |

























Listed by: Sheridan, Solomon & Associates 478-390-6635. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, August 24th, 2026 at 10:51:36 PM.
Data services provided by IDX Broker