191 Holmes Avenue
Adorable Solid Brick Home with a cute front porch located on a quiet street in Macon’s desirable Vineville-Midtown area! This charming home features a new roof, new windows, updated electrical, and beautifully refinished hardwood floors and a wired workshop, Enjoy comfortable living spaces plus a terrific back office perfect for working from home or studying.Additional features include a large floored walk-up attic, totally fenced backyard, garage, workshop, and a corner lot. Conveniently located near Mercer University, hospitals, shopping, dining, and downtown Macon, this home offers easy access to everything. A great opportunity for a Mercer Medical or Law student, and would also be perfect for a young couple or first-time homebuyer looking for a move-in ready home in a fantastic location.
| Price: | $210,000 |
|---|---|
| Address: | 191 Holmes Avenue |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31204 |
| Subdivision: | Vineville |
| MLS: | 185268 |
| Year Built: | 1950 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air, Window Unit(s), Electric |
| heating: | Central, Natural Gas |
| basement: | Crawl Space |
| flooring: | Hardwood |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Connected, Water Available, Sewer Available, Natural Gas Available, Electricity Available |
| appliances: | Dishwasher, Refrigerator, Washer |
| basementYN: | no |
| highSchool: | Central |
| roomsTotal: | 6 |
| commonWalls: | No Common Walls |
| fireplaceYN: | no |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeAcres: | 0.25 |
| lotSizeUnits: | Acres |
| poolFeatures: | None |
| waterfrontYN: | no |
| associationYN: | no |
| carportSpaces: | 2 |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | Window Treatments |
| laundryFeatures: | Laundry Room |
| otherStructures: | Workshop |
| parkingFeatures: | Carport, Kitchen Level, Covered |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Taylor Elementary |
| exteriorFeatures: | Storage |
| roomsOfficeLevel: | First |
| fireplaceFeatures: | None |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 10890 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | First |
| roomsKitchenLevel2: | First |
| middleOrJuniorSchool: | Miller Magnet |
| roomsDiningRoomLevel: | First |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 1 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Patio, Back, Front Porch |
| aboveGradeFinishedArea: | 1399 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |




























Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Thursday, July 23rd, 2026 at 04:11:24 AM.
Data services provided by IDX Broker