311 Ivystone Drive
Fantastic move in ready in Madision Subdivision. Great location with everything you need in a happy home! Step into beautiful hardwood floors, open Kitchen, great floor plan for entertaining and Master on main! 2-car garage with an adorable garden in back! You will have easy living and peaceful tranquility in this wonderful home. Excellent neighborhood! Great find! Measurements
| Price: | $258,000 |
|---|---|
| Address: | 311 Ivystone Drive |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31220 |
| Subdivision: | Madison |
| MLS: | 185209 |
| Year Built: | 2006 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | County |
| levels: | Two |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| basement: | Crawl Space |
| flooring: | Carpet, Hardwood |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Water Available, Sewer Available, Underground Utilities, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Built-In Electric Oven, Refrigerator, Microwave |
| basementYN: | no |
| highSchool: | Howard |
| roomsTotal: | 8 |
| fireplaceYN: | yes |
| waterSource: | County |
| lotSizeAcres: | 0.18 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | yes |
| associationFee: | 679 |
| fireplacesTotal: | 1 |
| laundryFeatures: | Main Level |
| parkingFeatures: | Garage |
| roomsFoyerLevel: | First |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Carter Elementary |
| exteriorFeatures: | Private Rear Entry, Private Yard, Garden, Balcony |
| fireplaceFeatures: | Family Room |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 7840.8 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsLaundryLevel: | First |
| roomsBedroom2Level: | Second |
| roomsBedroom3Level: | Second |
| roomsKitchenLevel2: | First |
| middleOrJuniorSchool: | Howard Middle |
| roomsDiningRoomLevel: | First |
| roomsFamilyRoomLevel: | First |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Front Porch |
| aboveGradeFinishedArea: | 1606 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |

























Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Thursday, July 23rd, 2026 at 04:11:24 AM.
Data services provided by IDX Broker