309 Heydon Court
Beautiful all brick home in Camden North gated subdivision. Meticulously cared for and enhanced with complete new A/C duct system with industrial grade de-humidifier. Solar panels installed assuring low electric bills. Gorgeous open floor plan with high beamed ceilings, great moldings and spectacular hardwood floors. 5 large Bedrooms with 5 Bath. Gourmet chef’s Kitchen plus an incredible back covered porch overlooking a fenced back yard and fenced pool with heat resistant pool decking! This location and impeccable home with superb detail makes this ONE top Notch! Don’t wait!
| Price: | $962,000 |
|---|---|
| Address: | 309 Heydon Court |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | Camden North |
| MLS: | 185087 |
| Year Built: | 2010 |
| Acres: | 1.47 |
| Lot Square Feet: | 1.47 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| roof: | Composition |
|---|---|
| sewer: | City |
| levels: | Three Or More |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| basement: | None |
| flooring: | Hardwood |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Dishwasher, Disposal, Gas Range, Range Hood, Double Oven |
| basementYN: | no |
| highSchool: | Howard |
| roomsTotal: | 14 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| waterSource: | Public |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeAcres: | 1.47 |
| lotSizeUnits: | Acres |
| poolFeatures: | Gunite, Salt Water, Pool Cover |
| waterfrontYN: | no |
| associationYN: | yes |
| lotSizeSource: | Public Records |
| associationFee: | 1200 |
| fireplacesTotal: | 1 |
| laundryFeatures: | Mud Room, Main Level, Laundry Room |
| parkingFeatures: | Attached, Kitchen Level, Garage Faces Side |
| roomsFoyerLevel: | First |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| elementarySchool: | Carter Elementary |
| exteriorFeatures: | Fence |
| communityFeatures: | Gated, Street Lights, Sidewalks |
| fireplaceFeatures: | Great Room |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 64033.2 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsLaundryLevel: | First |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | First |
| roomsBedroom3Level: | Second |
| roomsBedroom4Level: | Second |
| roomsBedroom5Level: | Second |
| roomsKitchenLevel2: | First |
| waterfrontFeatures: | None |
| roomsGreatRoomLevel: | First |
| middleOrJuniorSchool: | Howard Middle |
| roomsBonusRoomLevel2: | Third |
| roomsDiningRoomLevel: | First |
| bathroomsTotalInteger: | 5 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Screened, Back, Rear Porch, Covered |
| aboveGradeFinishedArea: | 4821 |
| dprEligibleDprEligible: | No |
| roomsMasterBedroomLevel: | First |
| roomsBreakfastAreaLevel2: | First |






































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Thursday, July 23rd, 2026 at 04:11:24 AM.
Data services provided by IDX Broker