1183 Saint Andrews Drive
Such a ”Cool” Fabulous Home in North Macon Situated in the Prime Location at the Entrance of St. Andrews Subdivision with the Idle Hour Country Club Golf Course/Driving Range Right at your Back Door. A Golf Cart Drive Round the Bend You will Absolutely Love Living Here! Two Entrances for your Convenience. Home has A Stately Presence with Gorgeous Large Open Rooms for Entertaining! Master on the Main and 3 Great large Bedrooms on second level and Lower Level Entrance to the Best Family Room & Bedroom & Bath. The Back Patio is Terrific for A Party! Also home has a car charging station. Don’t Wait A Minute to Buy this One! It is Great!
Price: | $$684,000 |
---|---|
Address: | 1183 Saint Andrews Drive |
City: | Macon |
State: | Georgia |
Zip Code: | 31210 |
Subdivision: | St Andrews |
MLS: | 180369 |
Year Built: | 1984 |
Square Feet: | 2,953 |
Acres: | 0.84 |
Lot Square Feet: | 0.84 acres |
Bedrooms: | 5 |
Bathrooms: | 4.5 |
Half Bathrooms: | 1 |
roof: | Shingle |
---|---|
sewer: | Public |
levels: | Three Or More |
cooling: | Central Air |
heating: | Natural Gas |
basement: | Driveway Access |
flooring: | Carpet, Ceramic Tile, Hardwood |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
appliances: | Built-In Microwave, Dishwasher |
basementYN: | yes |
roomsTotal: | 12 |
fireplaceYN: | yes |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeAcres: | 0.84 |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | no |
fireplacesTotal: | 1 |
laundryFeatures: | Main Level, Laundry Room |
parkingFeatures: | Garage Faces Side, Garage, Driveway, Circle Drive |
roomsFoyerLevel: | First |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
exteriorFeatures: | Deck, Fence, Private Rear Entry, Private Yard |
fireplaceFeatures: | Family Room |
foundationDetails: | Block |
lotSizeSquareFeet: | 36590.4 |
newConstructionYN: | no |
architecturalStyle: | Traditional |
roomsBedroom2Level: | Second |
roomsBedroom3Level: | Second |
roomsBedroom4Level: | Second |
roomsBedroom5Level: | Lower |
roomsKitchenLevel2: | First |
roomsGreatRoomLevel: | First |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | Lower |
roomsLivingRoomLevel: | First |
bathroomsTotalInteger: | 5 |
patioAndPorchFeatures: | Back, Deck, Rear Porch |
aboveGradeFinishedArea: | 2953 |
belowGradeFinishedArea: | 1287 |
roomsMasterBedroomLevel: | First |
roomsBreakfastAreaLevel2: | First |
parkingFeaturesNumOfGarageSpaces: | 2 |
© 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, July 7th, 2025 at 10:57:12 AM.
Data services provided by IDX Broker
Listed by: Sheridan, Solomon & Associates 478-731-1302