136 Lundy Court
Awesome One-Level Home With Absolutely Gorgeous Heart Of Pine Hardwoods Throughout The House. High Ceilings, Beautiful Moulding. This Is Just What You Need In A Convenient Well Located Community Nestled In A Terrific Quiet Neighborhood. Perfect Move-In Ready And Clean, Clean, Clean! Just Open The Door And Honey You Are At Home!
| Address: | 136 Lundy Court |
|---|---|
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31210 |
| Subdivision: | Lundy Terrace |
| MLS: | 176853 |
| Year Built: | 1994 |
| Square Feet: | 1,943 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| sewer: | Public |
| levels: | One |
| cooling: | Electric, Central Air |
| heating: | Central, Natural Gas |
| basement: | Crawl Space |
| flooring: | Hardwood |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| appliances: | Dishwasher, Gas Hookup, Refrigerator |
| basementYN: | no |
| highSchool: | Howard |
| roomsTotal: | 8 |
| fireplaceYN: | yes |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeAcres: | 0.12 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | yes |
| roomsDenLevel: | First |
| fireplacesTotal: | 1 |
| laundryFeatures: | Main Level, Laundry Room |
| parkingFeatures: | Kitchen Level, Garage Faces Front, Garage |
| roomsFoyerLevel: | First |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Lane |
| exteriorFeatures: | Courtyard, Deck |
| interiorFeatures: | W/D Connection, Wine Rack, Solid Surface Counters, Cabinets Stain, Breakfast Room, Walk-In Closet(s), Tray Ceiling(s), Pantry, High Ceilings 9' ft Main, Gas Logs, Garden Tub, Fireplace, Entrance Foyer, Double Vanity, Attic Storage |
| fireplaceFeatures: | Family Room |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 5227.2 |
| newConstructionYN: | no |
| architecturalStyle: | Garden (1 Level), Traditional |
| roomsBedroom2Level: | First |
| roomsBedroom3Level: | First |
| roomsKitchenLevel2: | First |
| roomsGreatRoomLevel: | First |
| middleOrJuniorSchool: | Howard Middle |
| roomsDiningRoomLevel: | First |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Back, Deck, Rear Porch |
| aboveGradeFinishedArea: | 1943 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |
| parkingFeaturesNumOfGarageSpaces: | 2 |
























Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: Sheridan, Solomon & Associates (478) 731-1302