3105 Ingleside Avenue
Wonderful Brick In The Heart Of Midtown! Primarily One Level With An Upstairs Room and Bath. This Home Has Room For Everyone! Terrific For Entertaining! Updated Kitchen And Bathrooms. Great Room, Den, Screened In Porch, Fenced In Flat Yard On A Corner Lot Plus 9 Ft Ceilings and Gorgeous Hardwood Floors. This Is A Family Fun House To make Many A Memories In The Ingleside Neighborhood Association! Don’t Miss This One.
Price: | $$450,000 |
---|---|
Address: | 3105 Ingleside Avenue |
City: | Macon |
State: | Georgia |
Zip Code: | 31204 |
Subdivision: | Inglewood Place |
MLS: | 178251 |
Year Built: | 1936 |
Square Feet: | 2,944 |
Acres: | 0.77 |
Lot Square Feet: | 0.77 acres |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Half Bathrooms: | 1 |
roof: | Shingle |
---|---|
sewer: | Public |
levels: | One and One Half |
cooling: | Electric |
heating: | Central, Natural Gas |
flooring: | Hardwood |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
appliances: | Built-In Electric Oven, Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave |
basementYN: | no |
highSchool: | Central - Bibb |
roomsTotal: | 9 |
fireplaceYN: | yes |
waterSource: | Public |
lotSizeAcres: | 0.77 |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | no |
roomsDenLevel: | First |
fireplacesTotal: | 1 |
laundryFeatures: | Main Level, Laundry Room |
parkingFeatures: | Kitchen Level, Driveway |
roomsFoyerLevel: | First |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Taylor Elementary |
exteriorFeatures: | Courtyard, Fence, Private Yard |
interiorFeatures: | W/D Connection, Cabinets White, High Ceilings 9' ft Main, Fireplace, Entrance Foyer, Bookcases |
fireplaceFeatures: | Great Room |
foundationDetails: | Block |
lotSizeSquareFeet: | 33541.2 |
newConstructionYN: | no |
architecturalStyle: | Traditional |
roomsBedroom2Level: | First |
roomsBedroom3Level: | First |
roomsBedroom4Level: | Second |
roomsKitchenLevel2: | First |
middleOrJuniorSchool: | Miller Magnet |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | Second |
bathroomsTotalInteger: | 4 |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Covered, Patio, Rear Porch, Screened |
aboveGradeFinishedArea: | 2944 |
dprEligibleDprEligible: | Yes |
roomsMasterBedroomLevel: | First |
© 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Thursday, February 27th, 2025 at 09:12:50 AM.
Data services provided by IDX Broker
Listed by: Sheridan, Solomon & Associates 478-731-1302