324 Buford Place

Welcome to your Sexy Private Midtown Paradise – a One-of-a-Kind Oasis you’re sure to Fall in Love With!! This Home offers Unmatched Privacy, Stunning Renovations, and a Resort-style Atmosphere that feels like a True Escape. Step outside to your Fabulous Covered Porch with a Cozy Fireplace, the Perfect Spot to Unwind while overlooking the Tranquil, Natural-Stone Pool that feels Straight out of a Luxury Resort. Behind Private Security Gates, Every Detail of this Home has been Thoughtfully Updated with Top-of-the-line Finishes. In Addition to the Main Residence, the property also features a Separate Guest House spanning over 2,000 sq. ft. – ideal for visiting family and friends or even as a private rental opportunity. Whether you’re Entertaining or Simply Enjoying your own Retreat, this Home is guaranteed to Impress!! Guests will be Captivated, and you’ll feel Worlds Away – all while being Right in the Heart of Midtown. MAY NOT be shown August 29th through September 1st.
Price: | $685,000 |
---|---|
Address: | 324 Buford Place |
City: | Macon |
State: | Georgia |
Zip Code: | 31204 |
Subdivision: | Hines Terrace |
MLS: | 181018 |
Year Built: | 1921 |
Square Feet: | 3,903 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
sewer: | City |
levels: | One |
cooling: | Central Air |
heating: | Central |
flooring: | Hardwood |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
basementYN: | no |
highSchool: | Central - Bibb |
roomsTotal: | 7 |
fireplaceYN: | yes |
waterSource: | Public |
lotSizeAcres: | 0.21 |
lotSizeUnits: | Acres |
poolFeatures: | In Ground |
waterfrontYN: | no |
associationYN: | no |
lotSizeSource: | Public Records |
roomsDenLevel: | First |
roomsDenWidth: | 15 |
roomsDenLength: | 17 |
fireplacesTotal: | 5 |
parkingFeatures: | Parking Pad, Driveway |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Rosa Taylor |
exteriorFeatures: | Fence, Garden, Private Front Entry, Private Rear Entry, Private Yard |
foundationDetails: | Pillar/Post/Pier |
lotSizeSquareFeet: | 9147.6 |
newConstructionYN: | no |
propertyCondition: | Resale |
roomsKitchenWidth: | 16 |
roomsBedroom2Level: | First |
roomsBedroom2Width: | 12 |
roomsBedroom3Level: | First |
roomsBedroom3Width: | 12 |
roomsKitchenLength: | 17 |
roomsKitchenLevel2: | First |
roomsBedroom2Length: | 15 |
roomsBedroom3Length: | 13 |
middleOrJuniorSchool: | Miller Magnet |
roomsDiningRoomLevel: | First |
roomsDiningRoomWidth: | 15 |
roomsLivingRoomLevel: | First |
roomsLivingRoomWidth: | 15 |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Brick |
roomsDiningRoomLength: | 15 |
roomsLivingRoomLength: | 18 |
aboveGradeFinishedArea: | 3903 |
dprEligibleDprEligible: | Yes |
roomsMasterBedroomLevel: | First |
roomsMasterBedroomWidth: | 16 |
roomsMasterBedroomLength: | 17 |















































































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Tuesday, September 2nd, 2025 at 10:09:37 AM.
Data services provided by IDX Broker