3250 Ingleside Avenue
Oh My Midtown! This Home Is So Charmingly Renovated With Its Gorgeous Hardwood Floors and its Fabulous Trendy Updates. The Owners Have Really Transformed This Loved Classic With Beautiful Beamed Ceilings That Keep The Elegant Architecture Character You Love With A Cool Update You Want. It’s Amazing And You Will Love This Delightful Attractive Place To Call Home!
Price: | $$320,000 |
---|---|
Address: | 3250 Ingleside Avenue |
City: | Macon |
State: | Georgia |
Zip Code: | 31204 |
Subdivision: | Inglewood Place |
MLS: | 178214 |
Year Built: | 1949 |
Square Feet: | 1,686 |
Acres: | 0.49 |
Lot Square Feet: | 0.49 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Shingle |
---|---|
sewer: | Public |
levels: | Two |
cooling: | Electric |
heating: | Natural Gas |
basement: | Finished Bathroom, Finished |
flooring: | Hardwood |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Under Contract |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
appliances: | Built-In Electric Oven, Dishwasher, Gas Range, Range Hood |
basementYN: | yes |
highSchool: | Central - Bibb |
roomsTotal: | 8 |
fireplaceYN: | yes |
waterSource: | Public |
garageSpaces: | 1 |
lotSizeAcres: | 0.49 |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | no |
fireplacesTotal: | 1 |
laundryFeatures: | Lower Level |
parkingFeatures: | Garage |
roomsFoyerLevel: | First |
yearBuiltSource: | Other |
attachedGarageYN: | no |
elementarySchool: | Taylor Elementary |
exteriorFeatures: | Courtyard, Fence, Private Yard, Rear Stairs |
interiorFeatures: | W/D Connection, Cabinets White, Fireplace, Entrance Foyer, Bookcases, Beamed Ceilings |
fireplaceFeatures: | Family Room |
foundationDetails: | Block |
lotSizeSquareFeet: | 21344.4 |
newConstructionYN: | no |
propertyCondition: | Resale |
architecturalStyle: | Traditional |
roomsBedroom2Level: | First |
roomsBedroom3Level: | Lower |
roomsKitchenLevel2: | First |
roomsGreatRoomLevel: | First |
middleOrJuniorSchool: | Miller Magnet |
roomsDiningRoomLevel: | First |
bathroomsTotalInteger: | 3 |
constructionMaterials: | Wood Siding |
patioAndPorchFeatures: | Back, Patio |
aboveGradeFinishedArea: | 1686 |
belowGradeFinishedArea: | 1000 |
dprEligibleDprEligible: | Yes |
roomsMasterBedroomLevel: | First |
roomsBreakfastAreaLevel2: | First |
parkingFeaturesNumOfGarageSpaces: | 1 |
© 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Thursday, February 27th, 2025 at 09:12:50 AM.
Data services provided by IDX Broker
Listed by: Sheridan, Solomon & Associates 478-731-1302