3260 Vista Circle
Welcome to this absolutely adorable Midtown cottage, perfectly positioned in one of the most desirable locations in the heart of Macon, Georgia. Renovated from the very top to the very bottom, this bright and beautifully reimagined home blends timeless character with modern comfort in every square foot. Step inside to discover open, airy living spaces filled with natural light and anchored by gorgeous hardwood floors that flow seamlessly throughout. The spacious layout offers generously sized rooms ideal for both everyday living and effortless entertaining. The kitchen is a true showpiece — thoughtfully updated and designed to gather friends and family with ease. Updated bathrooms shine with fresh finishes and refined detail, while the dining room and inviting sunporch provide warm, welcoming spaces to relax and unwind.
| Price: | $410,000 |
|---|---|
| Address: | 3260 Vista Circle |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31204 |
| Subdivision: | Inglewood Place |
| MLS: | 183356 |
| Year Built: | 1939 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
|---|---|
| levels: | One |
| cooling: | Central Air, Electric |
| heating: | Central, Natural Gas |
| basement: | Finished, Full, Finished Bathroom |
| flooring: | Hardwood |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Disposal, Refrigerator, Range Hood, Tankless Water Heater |
| basementYN: | yes |
| highSchool: | Central - Bibb |
| roomsTotal: | 9 |
| fireplaceYN: | yes |
| waterSource: | Public |
| lotSizeAcres: | 0.2 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Laundry Room, Lower Level |
| parkingFeatures: | Parking Pad, Kitchen Level, Driveway |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Taylor Elementary |
| exteriorFeatures: | Deck |
| interiorFeatures: | Simulated Wood |
| fireplaceFeatures: | Gas Log, Family Room |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 8712 |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsLaundryLevel: | Lower |
| roomsSunroomLevel: | First |
| architecturalStyle: | Traditional, Cottage |
| roomsBedroom2Level: | First |
| roomsBedroom3Level: | Lower |
| roomsGameRoomLevel: | Lower |
| roomsKitchenLevel2: | First |
| middleOrJuniorSchool: | Miller Magnet |
| roomsDiningRoomLevel: | First |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Back, Rear Porch, Deck |
| aboveGradeFinishedArea: | 1507 |
| belowGradeFinishedArea: | 892 |
| roomsMasterBedroomLevel: | First |





































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, March 2nd, 2026 at 10:05:57 PM.
Data services provided by IDX Broker