3280 Ingleside Avenue
Really CUTE! Midtown Ingleside Cottage Updated With Lower Level Extra Bedroom And Bath Plus An Adorable Guest Cottage For Bunk Beds And Hangout Spot! This Home Is In Terrific Shape With A Private Turn Around Drive Plus A Carport! Fall In Love With Ingleside, Close To Everything In Town And Your Own Park To Play And Stroll The Dog! It’s Precious!!
Price: | $$324,000 |
---|---|
Address: | 3280 Ingleside Avenue |
City: | Macon |
State: | Georgia |
Zip Code: | 31204 |
Subdivision: | Inglewood Place |
MLS: | 179183 |
Year Built: | 1940 |
Square Feet: | 1,372 |
Acres: | 0.34 |
Lot Square Feet: | 0.34 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
sewer: | Public |
levels: | One and One Half |
cooling: | Electric, Central Air |
heating: | Central, Natural Gas |
basement: | Finished Bathroom, Finished, Full |
flooring: | Hardwood |
carportYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
appliances: | Dishwasher, Gas Range, Refrigerator |
basementYN: | yes |
highSchool: | Central - Bibb |
roomsTotal: | 8 |
fireplaceYN: | yes |
waterSource: | Public |
lotSizeAcres: | 0.34 |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | no |
fireplacesTotal: | 1 |
laundryFeatures: | Lower Level |
otherStructures: | Guest House |
parkingFeatures: | Covered, Carport |
roomsFoyerLevel: | First |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Taylor Elementary |
exteriorFeatures: | Private Rear Entry, Private Yard |
interiorFeatures: | W/D Connection, Cabinets White, High Ceilings 9' ft Main, Fireplace, Entrance Foyer, Bookcases |
fireplaceFeatures: | Great Room |
foundationDetails: | Block |
lotSizeSquareFeet: | 14810.4 |
newConstructionYN: | no |
propertyCondition: | Updated/Remodeled |
roomsLaundryLevel: | Second |
architecturalStyle: | Traditional |
roomsBedroom2Level: | First |
roomsBedroom3Level: | Second |
roomsKitchenLevel2: | First |
roomsGreatRoomLevel: | First |
middleOrJuniorSchool: | Miller Magnet |
roomsDiningRoomLevel: | First |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Wood Siding |
patioAndPorchFeatures: | Front Porch |
aboveGradeFinishedArea: | 1372 |
belowGradeFinishedArea: | 878 |
dprEligibleDprEligible: | Yes |
roomsMasterBedroomLevel: | First |
© 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, June 9th, 2025 at 10:21:58 PM.
Data services provided by IDX Broker
Listed by: Sheridan, Solomon & Associates 478-731-1302