3280 Vista Circle
Absolutely charming Midtown home perched at the top of Vista, where warmth, character, and history come together. From the moment you step inside, you’re greeted by a welcoming atmosphere filled with love, happiness, and the timeless appeal of a home that has been truly cherished.The main level offers three inviting bedrooms, one currently styled as a cozy library—perfect for quiet reading or a home office. Thoughtful details create a warm, comfortable flow throughout the space. Downstairs, the lower level expands the possibilities with two additional bedroom spaces, a small kitchen, and its own private entrance and dedicated parking space, making it ideal for guests, extended family, or flexible living arrangements.This captivating home also features abundant storage, easy access to the first level, a private deck for relaxing or entertaining, and a new driveway with convenient parking. Full of charm and character, this special Midtown gem offers a rare opportunity to own a truly welcoming home in the heart of Ingleside.
| Price: | $435,000 |
|---|---|
| Address: | 3280 Vista Circle |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31204 |
| Subdivision: | Inglewood Place |
| MLS: | 182686 |
| Year Built: | 1923 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air, Electric |
| heating: | Central, Natural Gas |
| basement: | Finished, Full, Walk-Out Access, Finished Bathroom |
| flooring: | Hardwood |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Water Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Disposal, Built-In Microwave, Refrigerator, Microwave, Dryer, Washer |
| basementYN: | yes |
| highSchool: | Central - Bibb |
| roomsTotal: | 10 |
| fireplaceYN: | yes |
| waterSource: | Public |
| lotSizeAcres: | 0.25 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| roomsDenLevel: | First |
| fireplacesTotal: | 1 |
| laundryFeatures: | Lower Level |
| parkingFeatures: | Kitchen Level |
| yearBuiltSource: | Owner |
| attachedGarageYN: | no |
| elementarySchool: | Taylor Elementary |
| exteriorFeatures: | Fence, Private Yard, Courtyard |
| fireplaceFeatures: | Living Room |
| foundationDetails: | Other |
| lotSizeSquareFeet: | 10890 |
| newConstructionYN: | no |
| architecturalStyle: | Cottage |
| roomsBedroom2Level: | First |
| roomsBedroom3Level: | First |
| roomsBedroom4Level: | Lower |
| roomsKitchenLevel2: | First |
| middleOrJuniorSchool: | Miller Magnet |
| roomsDiningRoomLevel: | First |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 4 |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Porch, Deck |
| aboveGradeFinishedArea: | 2054 |
| belowGradeFinishedArea: | 1172 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |


















Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, March 2nd, 2026 at 09:05:45 PM.
Data services provided by IDX Broker