3375 Vista Circle
Magical Midtown! You have been eyeing this one and Believe Me it is Fabulous! At the Top of Vista this Incredible All Brick Ingleside Jewel that has Been Completely Renovated & Transformed from Top to Bottom with New Roof, Electrical, Hot Water Heater, Gutters, Landscaping and Outdoor Lighting, including Bathrooms with Heated Floors, Beveled Glass Lantern and Much More. You’ll Love Coming home to the Covered Porch with Private Back Patio that makes you feel like you are in Italy! This is the Best Neighborhood with Sidewalks, Near by Park, Plus the Historic Ingleside Neighborhood Association has the Best Parties. You Will Feel Welcomed in this Convenient Place well known to Maconites, Close to Everywhere You Want and Desire to Live. Come join the Fun!
Price: | $$685,000 |
---|---|
Address: | 3375 Vista Circle |
City: | Macon |
State: | Georgia |
Zip Code: | 31204 |
Subdivision: | Ingleside Place |
MLS: | 180444 |
Year Built: | 1935 |
Square Feet: | 3,317 |
Acres: | 0.28 |
Lot Square Feet: | 0.28 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
sewer: | Public |
levels: | Two |
cooling: | Electric, Central Air |
heating: | Central, Electric, Natural Gas |
basement: | Unfinished |
flooring: | Hardwood |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
appliances: | Dishwasher, Disposal, Electric Oven, Gas Range, Tankless Water Heater |
basementYN: | no |
highSchool: | Central |
roomsTotal: | 11 |
commonWalls: | No Common Walls |
fireplaceYN: | yes |
waterSource: | Public |
lotSizeAcres: | 0.28 |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | no |
roomsDenLevel: | First |
fireplacesTotal: | 2 |
laundryFeatures: | Main Level, Laundry Room |
parkingFeatures: | Kitchen Level, Driveway |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Taylor Elementary |
exteriorFeatures: | Courtyard, Private Rear Entry, Private Yard |
roomsOfficeLevel: | Second |
fireplaceFeatures: | Family Room |
foundationDetails: | Block, Pillar/Post/Pier |
lotSizeSquareFeet: | 12196.8 |
newConstructionYN: | no |
propertyCondition: | Resale |
roomsSunroomLevel: | First |
architecturalStyle: | Traditional |
roomsBedroom2Level: | First |
roomsBedroom3Level: | First |
roomsKitchenLevel2: | First |
middleOrJuniorSchool: | Miller Magnet |
roomsDiningRoomLevel: | First |
roomsLivingRoomLevel: | First |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Back, Covered, Patio |
aboveGradeFinishedArea: | 3317 |
dprEligibleDprEligible: | Yes |
roomsMasterBedroomLevel: | Second |
roomsBreakfastAreaLevel2: | First |
© 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Saturday, July 12th, 2025 at 10:24:29 PM.
Data services provided by IDX Broker
Listed by: Sheridan, Solomon & Associates 478-731-1302