3405 Ridge Avenue
Absolutely The Cutest Adorable Cottage Located In The Heart Of Midtown Macon Georgia. A Real Cutie Pie – The Perfect Size With Downstairs Master And Bath Plus 2 More Bedrooms And Bath Upstairs All With Hardwood Floors. Precious Tiled Sunroom On The Main. New Stove And Washing Machine And Dryer. A Remote Gate And A Sweet Little Fenced Back Yard With A Separate Garage And Workshop. Really Everything You Need Convenient To Everywhere With Great Walkable Sidewalks. This Is Your Ingleside Neighborhood Spot You’ve Been Searching For To Call Home!
Price: | $$278,000 |
---|---|
Address: | 3405 Ridge Avenue |
City: | Macon |
State: | Georgia |
Zip Code: | 31204 |
Subdivision: | Ingleside |
MLS: | 177484 |
Year Built: | 1940 |
Square Feet: | 1,688 |
Acres: | 0.29 |
Lot Square Feet: | 0.29 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
sewer: | Public |
levels: | Two |
cooling: | Electric, Central Air |
heating: | Central, Electric |
basement: | Crawl Space |
flooring: | Hardwood |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
appliances: | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer |
basementYN: | no |
highSchool: | Central - Bibb |
roomsTotal: | 7 |
commonWalls: | No Common Walls |
fireplaceYN: | yes |
waterSource: | Public |
garageSpaces: | 1 |
lotSizeAcres: | 0.29 |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | no |
windowFeatures: | Shutters, Plantation Shutters |
fireplacesTotal: | 1 |
laundryFeatures: | Laundry Room |
otherStructures: | Shed(s) |
parkingFeatures: | Garage, Detached |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Taylor Elementary |
exteriorFeatures: | Courtyard, Deck, Fence, Gutters - Full, Private Yard |
interiorFeatures: | W/D Connection, Solid Surface Counters, Cabinets White, Cabinets Stain, Ice Maker, Fireplace, Bookcases |
fireplaceFeatures: | Gas Log, Living Room |
foundationDetails: | Block |
lotSizeSquareFeet: | 12632.4 |
newConstructionYN: | no |
propertyCondition: | Resale |
roomsKitchenWidth: | 9 |
roomsSunroomLevel: | First |
architecturalStyle: | Cape Cod |
roomsBedroom2Level: | Second |
roomsBedroom2Width: | 14 |
roomsBedroom3Level: | Second |
roomsBedroom3Width: | 14 |
roomsKitchenLength: | 10 |
roomsKitchenLevel2: | First |
roomsBedroom2Length: | 12 |
roomsBedroom3Length: | 12 |
middleOrJuniorSchool: | Miller Magnet |
roomsDiningRoomLevel: | First |
roomsDiningRoomWidth: | 12 |
roomsLivingRoomLevel: | First |
roomsLivingRoomWidth: | 13 |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Back, Deck, Patio |
roomsDiningRoomLength: | 12 |
roomsLivingRoomLength: | 19 |
aboveGradeFinishedArea: | 1688 |
dprEligibleDprEligible: | Yes |
roomsMasterBedroomLevel: | First |
roomsMasterBedroomWidth: | 11 |
roomsMasterBedroomLength: | 11 |
parkingFeaturesNumOfGarageSpaces: | 1 |
© 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Thursday, January 2nd, 2025 at 09:30:25 AM.
Data services provided by IDX Broker
Listed by: 478-731-1302