3416 Ridge Avenue
What A Darling Midtown Home! It’s Perfect With A Big Master Bedroom And Bath Plus A Fun Kitchen Leading To A Fabulous Deck For Entertaining All Your Friends! New HVAC, New Roof, New Floors New Deck, New Tankless Water Heater New Renovated Bathroom. Fenced in Back Yard And Great Storage With A Garage. Don’t Wait It’s Great!
Price: | $$354,000 |
---|---|
Address: | 3416 Ridge Avenue |
City: | Macon |
State: | Georgia |
Zip Code: | 31204 |
Subdivision: | Ingleside |
MLS: | 177568 |
Year Built: | 1929 |
Square Feet: | 2,298 |
Acres: | 0.29 |
Lot Square Feet: | 0.29 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
sewer: | County |
---|---|
levels: | One and One Half |
cooling: | Electric, Central Air |
heating: | Central, Electric |
basement: | Finished, Unfinished |
flooring: | Ceramic Tile, Hardwood |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Cable Available |
appliances: | Dishwasher, Disposal, Gas Oven, Tankless Water Heater |
basementYN: | yes |
roomsTotal: | 7 |
commonWalls: | No Common Walls |
fireplaceYN: | yes |
waterSource: | County |
lotSizeAcres: | 0.29 |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | no |
windowFeatures: | Insulated Windows |
fireplacesTotal: | 1 |
parkingFeatures: | With Door(s), Garage Door Opener, Attached |
yearBuiltSource: | Public Records |
attachedGarageYN: | yes |
exteriorFeatures: | Fence, Sprinkler System |
interiorFeatures: | Walk-In Closet(s), Gas Logs, Fireplace, Attic Storage |
fireplaceFeatures: | Gas Log |
foundationDetails: | Block |
lotSizeSquareFeet: | 12632.4 |
newConstructionYN: | no |
propertyCondition: | Resale, Updated/Remodeled |
roomsKitchenWidth: | 14 |
roomsBedroom2Level: | First |
roomsBedroom2Width: | 16 |
roomsBedroom3Level: | First |
roomsBedroom3Width: | 12 |
roomsKitchenLength: | 14 |
roomsKitchenLevel2: | First |
roomsBedroom2Length: | 12 |
roomsBedroom3Length: | 12 |
roomsDiningRoomLevel: | First |
roomsDiningRoomWidth: | 14 |
roomsFamilyRoomLevel: | Lower |
roomsFamilyRoomWidth: | 23 |
roomsLivingRoomLevel: | First |
roomsLivingRoomWidth: | 18 |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Other |
patioAndPorchFeatures: | Patio, Porch |
roomsDiningRoomLength: | 12 |
roomsFamilyRoomLength: | 12 |
roomsLivingRoomLength: | 14 |
aboveGradeFinishedArea: | 2298 |
dprEligibleDprEligible: | Yes |
roomsMasterBedroomLevel: | First |
roomsMasterBedroomWidth: | 18 |
roomsMasterBedroomLength: | 15 |
© 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Wednesday, January 8th, 2025 at 09:17:01 AM.
Data services provided by IDX Broker
Listed by: 478-731-1302