3790 Overlook Avenue
Incredible Midtown brick home, totally renovated from top to bottom, with nine-foot ceilings and plenty of gorgeous living space for entertaining. Includes an awesome covered back porch overlooking a fabulous, fenced-in backyard, plus a delightful 400-square-foot Carriage Home.
The stellar kitchen, with top-of-the-line appliances, is a chef’s dream. All-new electrical, plumbing, roof, gutters, Rinnai tankless water heater, windows, and HVACs—the list goes on and on!
The main living space is ALL ONE LEVEL! Upstairs features a private office, cedar closets, and major attic storage. The lower level includes a two-car garage plus a finished office space.
The circular drive is great for all parking and features this fabulous home located, as locals say, on ”Overlook at the Prado! you will fall in love!”
| Price: | $648,000 |
|---|---|
| Address: | 3790 Overlook Avenue |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31204 |
| Subdivision: | Overlook |
| MLS: | 181696 |
| Year Built: | 1951 |
| Acres: | 1.33 |
| Lot Square Feet: | 1.33 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| heating: | Central, Natural Gas |
| basement: | Finished, Partial |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Water Available, Sewer Available, Underground Utilities, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Built-In Electric Oven, Refrigerator, Range Hood, Gas Cooktop, Tankless Water Heater |
| basementYN: | yes |
| roomsTotal: | 11 |
| fireplaceYN: | yes |
| waterSource: | Public |
| lotSizeAcres: | 1.33 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| roomsDenLevel: | First |
| windowFeatures: | Window Treatments |
| fireplacesTotal: | 3 |
| laundryFeatures: | Main Level, Laundry Room |
| otherStructures: | Guest House |
| parkingFeatures: | Circular Driveway, Garage, Driveway |
| roomsFoyerLevel: | First |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Taylor Elementary |
| exteriorFeatures: | Rain Gutters, Fence, Private Yard |
| roomsOfficeLevel: | Lower |
| fireplaceFeatures: | Living Room, Keeping Room, Gas Log, Decorative |
| foundationDetails: | Concrete Perimeter, Block |
| lotSizeSquareFeet: | 57934.8 |
| newConstructionYN: | no |
| roomsLaundryLevel: | First |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | First |
| roomsBedroom3Level: | First |
| roomsKitchenLevel2: | First |
| middleOrJuniorSchool: | Miller Magnet |
| roomsDiningRoomLevel: | First |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 4 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Back, Covered |
| aboveGradeFinishedArea: | 3161 |
| belowGradeFinishedArea: | 388 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |












































































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Wednesday, November 5th, 2025 at 09:53:56 AM.
Data services provided by IDX Broker