3871 The Prado
The Prado! Loaded With Historic Charm And Located On The Street In Midtown Macon Georgia! This Home Featuring A Double Lot, 7875 The Prado, Included In The Sale Of This Pure Magical Renovated To Perfection Including A Divine Covered Porch Overlooking A Bird Sanctuary Paradise With A New Heated Pool Completely Gated With Remote Control. To Say You Will Fall In Love With This Home Is An Understatement. It Is Fabulous!
| Address: | 3871 The Prado |
|---|---|
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31204 |
| Subdivision: | Ingleside Estate |
| MLS: | 177009 |
| Year Built: | 1863 |
| Square Feet: | 2,626 |
| Acres: | 1.12 |
| Lot Square Feet: | 1.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| sewer: | County |
| levels: | One |
| cooling: | Electric, Central Air |
| heating: | Central, Natural Gas |
| flooring: | Hardwood |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| appliances: | Built-In Refrigerator, Built-In Microwave, Built-In Electric Oven, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| basementYN: | no |
| highSchool: | Central - Bibb |
| roomsTotal: | 8 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| waterSource: | County |
| lotSizeAcres: | 1.12 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| carportSpaces: | 2 |
| roomsDenLevel: | First |
| laundryFeatures: | Laundry Closet, Main Level |
| otherStructures: | Workshop |
| parkingFeatures: | Carport |
| roomsFoyerLevel: | First |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Taylor Elementary |
| exteriorFeatures: | Courtyard, Deck, Fence, Private Rear Entry, Private Yard, Sprinkler System |
| interiorFeatures: | View to Family Room, Solid Surface Counters, High Ceilings 10' or Greater |
| fireplaceFeatures: | Family Room, Great Room, Living Room, Master Bedroom |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 48787.2 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | First |
| roomsBedroom3Level: | First |
| roomsKitchenLevel2: | First |
| middleOrJuniorSchool: | Miller Magnet |
| roomsDiningRoomLevel: | First |
| roomsFamilyRoomLevel: | First |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Front Porch, Back, Covered, Deck, Patio, Porch |
| aboveGradeFinishedArea: | 2626 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |
| parkingFeaturesNumOfCarportSpaces: | 2 |



































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: Sheridan, Solomon & Associates (478) 731-1302