4628 St Anne Court
Totally Incredibly Renovated Brick Family Home Everything New And Situated Beautifully In The Heart of Saint Andrews On A Quiet Cul-de-sac! Sellers have Totally Made This Magnificent Place Perfect And Just What You Have Been Searching For With A Fabulous Master On The Main, Wonderful Open Kitchen, Great Size Dining Room, Plus a Bright Open Breakfast room And Awesome Big Den For Entertaining. Upstairs has 4 More Bedrooms Which Includes A Large Size Master Plus An Office! The Transformation Of This Terrific Home Will Blow Your Socks Off. Ready For You To Move In Now And Be A Part Of This Amazing Family Neighborhood in Walking Distance to Idle Hour Golf Course!
Price: | $$1,150,000 |
---|---|
Address: | 4628 St Anne Court |
City: | Macon |
State: | Georgia |
Zip Code: | 31210 |
Subdivision: | St Andrews |
MLS: | 178486 |
Year Built: | 1980 |
Square Feet: | 4,604 |
Acres: | 0.7 |
Lot Square Feet: | 0.7 acres |
Bedrooms: | 5 |
Bathrooms: | 6 |
Half Bathrooms: | 2 |
roof: | Shingle |
---|---|
sewer: | Public |
levels: | Two |
cooling: | Central Air |
heating: | Heat Pump |
basement: | Crawl Space |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities |
appliances: | Built-In Refrigerator, Dishwasher, Disposal, Gas Range, Range Hood, Tankless Water Heater |
basementYN: | no |
highSchool: | Howard |
roomsTotal: | 12 |
commonWalls: | No Common Walls |
fireplaceYN: | yes |
waterSource: | Public |
lotSizeAcres: | 0.7 |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | no |
fireplacesTotal: | 2 |
laundryFeatures: | Upper Floor, Laundry Room |
parkingFeatures: | Garage Faces Side, Garage Faces Front, Garage, Driveway |
roomsFoyerLevel: | First |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Carter Elementary |
exteriorFeatures: | Courtyard, Private Yard |
interiorFeatures: | W/D Connection, View to Family Room, Solid Surface Counters, Cabinets White, Breakfast Room, Wet Bar, Walk-In Closet(s), High Ceilings 9' ft Main, Fireplace, Entrance Foyer, Carpeted Floors, Bookcases |
roomsOfficeLevel: | Second |
fireplaceFeatures: | Decorative, Family Room, Living Room |
foundationDetails: | Block |
lotSizeSquareFeet: | 30492 |
newConstructionYN: | no |
propertyCondition: | Resale, Updated/Remodeled |
roomsBedroom2Level: | Second |
roomsBedroom3Level: | Second |
roomsBedroom4Level: | Second |
roomsBedroom5Level: | Second |
roomsKitchenLevel2: | First |
middleOrJuniorSchool: | Howard Middle |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsLivingRoomLevel: | First |
bathroomsTotalInteger: | 7 |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Back, Patio |
aboveGradeFinishedArea: | 4604 |
roomsMasterBedroomLevel: | First |
roomsBreakfastAreaLevel2: | First |
© 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Wednesday, February 26th, 2025 at 08:44:58 PM.
Data services provided by IDX Broker
Listed by: Sheridan, Solomon & Associates 478-731-1302