522 Cherry Street

Incredible Condominium Situated In The Center Of Fabulous Cherry Street Among the many outstanding Restaurants And Venues In Downtown Macon Georgia. This Prestigious Association Boast Private And Secure Entrances From Front To Back And Convenient To Everywhere You Desire To Be And Close To The Hospitals And Mercer University. Take The Elevator Up To The Penthouse Suite And Enter Into This Most Beautiful Place With Gorgeous Hardwoods, High Ceilings, Open Floor Plan for Entertaining Guests Before A Night Of Fun Or Relaxing And Enjoying Your Fabulous Home! The Cutest Balcony Perfect To share A toast Of Happiness. You Will Love This Easy Happy City Life!!
Price: | $632,000 |
---|---|
Address: | 522 Cherry Street |
City: | Macon |
State: | Georgia |
Zip Code: | 31201 |
Subdivision: | Not in Subdivision |
MLS: | 181296 |
Year Built: | 1920 |
Square Feet: | 2,550 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Half Bathrooms: | 1 |
sewer: | Public |
---|---|
levels: | One |
cooling: | Electric, Central Air |
heating: | Central, Electric |
flooring: | Hardwood |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
appliances: | Built-In Electric Oven, Dishwasher, Refrigerator |
basementYN: | no |
roomsTotal: | 7 |
unitNumber: | 301 |
fireplaceYN: | no |
waterSource: | Public |
waterfrontYN: | no |
associationYN: | yes |
roomsDenLevel: | First |
parkingFeatures: | Other |
roomsFoyerLevel: | First |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
exteriorFeatures: | Private Front Entry, Private Rear Entry, Other |
foundationDetails: | Other |
newConstructionYN: | no |
propertyCondition: | Resale |
architecturalStyle: | Loft |
roomsBedroom2Level: | First |
roomsBedroom3Level: | First |
roomsKitchenLevel2: | First |
roomsDiningRoomLevel: | First |
bathroomsTotalInteger: | 3 |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Rear Porch, Rooftop |
aboveGradeFinishedArea: | 2550 |
associationFeeIncludes: | Water, Trash, Sewer, Security, Pest Control, Maintenance Grounds |
roomsMasterBedroomLevel: | First |






























Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Wednesday, September 10th, 2025 at 10:50:49 PM.
Data services provided by IDX Broker