564 High Point North Road
So Cool! WOW! Fantastic High Point North Town Home/Condo Completely renovated with Gorgeous Hardwoods And Beautiful Molding throughout. Move-in Ready With The Most Fabulous Back Terrace Easily Accessible And So Tranquil Perfect For Entertaining Or Enjoying The Peacefulness Of This Wonderful Home. Easy Maintenance And A Community Pool. Wonderful!
Price: | $$228,000 |
---|---|
Address: | 564 High Point North Road |
City: | Macon |
State: | Georgia |
Zip Code: | 31210 |
Subdivision: | High Point North Con |
MLS: | 177096 |
Year Built: | 1973 |
Square Feet: | 1,980 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Shingle |
---|---|
sewer: | Public |
levels: | Three Or More |
cooling: | Electric, Central Air |
heating: | Central, Electric |
flooring: | Hardwood |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
appliances: | Disposal, Dryer, Electric Cooktop, Electric Oven, Refrigerator |
basementYN: | no |
roomsTotal: | 7 |
fireplaceYN: | yes |
waterSource: | Public |
lotSizeAcres: | 0.03 |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | yes |
roomsDenLevel: | Lower |
fireplacesTotal: | 1 |
laundryFeatures: | Lower Level |
parkingFeatures: | Assigned |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
exteriorFeatures: | Balcony, Fence, Private Yard |
interiorFeatures: | W/D Connection, Solid Surface Counters, Cabinets Stain, Skylight(s), Fireplace, Entrance Foyer, Double Vanity, Bookcases, Attic Storage |
communityFeatures: | Pool, Clubhouse |
foundationDetails: | Block |
lotSizeSquareFeet: | 1306.8 |
newConstructionYN: | no |
architecturalStyle: | Traditional |
roomsBedroom2Level: | Third |
roomsBedroom3Level: | Third |
roomsKitchenLevel2: | Lower |
roomsDiningRoomLevel: | Lower |
roomsFamilyRoomLevel: | First |
bathroomsTotalInteger: | 3 |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Back, Patio |
aboveGradeFinishedArea: | 1980 |
associationFeeIncludes: | Water, Maintenance Grounds |
dprEligibleDprEligible: | Yes |
roomsMasterBedroomLevel: | Second |
© 2024 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Friday, December 13th, 2024 at 09:10:40 AM.
Data services provided by IDX Broker
Listed by: 478-731-1302