598 3rd Street
180970
| Address: | 598 3rd Street |
|---|---|
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31201 |
| Subdivision: | 598 Lofts |
| MLS: | 180970 |
| Year Built: | 2020 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| levels: | One |
| cooling: | Central Air |
| heating: | Central |
| flooring: | Hardwood, Ceramic Tile |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Water Available, Sewer Available, Natural Gas Available, Electricity Available |
| appliances: | Dishwasher, Disposal, Gas Range, Refrigerator, Gas Water Heater, Tankless Water Heater |
| basementYN: | no |
| highSchool: | Central - Bibb |
| roomsTotal: | 5 |
| unitNumber: | 2200 |
| commonWalls: | 2+ Common Walls |
| fireplaceYN: | yes |
| waterSource: | Public |
| listingTerms: | ARM, Cash, Conventional |
| waterfrontYN: | no |
| associationYN: | yes |
| associationFee: | 5360 |
| windowFeatures: | Insulated Windows |
| fireplacesTotal: | 1 |
| laundryFeatures: | Main Level, Laundry Room |
| parkingFeatures: | Attached, Garage Door Opener, With Door(s), Assigned, Storage, Garage |
| yearBuiltSource: | Builder |
| attachedGarageYN: | yes |
| elementarySchool: | Ingram-Pye Elementary |
| exteriorFeatures: | Rear Stairs |
| communityFeatures: | Street Lights, Sidewalks |
| fireplaceFeatures: | Other |
| foundationDetails: | Other |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| roomsKitchenWidth: | 10 |
| roomsLaundryLevel: | First |
| roomsLaundryWidth: | 6 |
| architecturalStyle: | Loft |
| roomsBedroom2Level: | First |
| roomsBedroom2Width: | 18 |
| roomsKitchenLength: | 23 |
| roomsKitchenLevel2: | First |
| roomsLaundryLength: | 13 |
| roomsBedroom2Length: | 13 |
| roomsGreatRoomLevel: | First |
| roomsGreatRoomWidth: | 21 |
| middleOrJuniorSchool: | Ballard-Hudson Middle |
| roomsGreatRoomLength: | 21 |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Covered |
| aboveGradeFinishedArea: | 2127 |
| associationFeeIncludes: | Maintenance Grounds, Trash |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |
| roomsMasterBedroomWidth: | 13 |
| roomsMasterBedroomLength: | 17 |
































Listed by: Sheridan, Solomon & Associates 478-461-7587. © 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Tuesday, November 4th, 2025 at 09:15:32 AM.
Data services provided by IDX Broker