598 3rd Street

180970
Price: | $550,000 |
---|---|
Address: | 598 3rd Street |
City: | Macon |
State: | Georgia |
Zip Code: | 31201 |
Subdivision: | 598 Lofts |
MLS: | 180970 |
Year Built: | 2020 |
Square Feet: | 2,127 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2.5 |
Half Bathrooms: | 1 |
sewer: | Public |
---|---|
levels: | One |
cooling: | Central Air |
heating: | Central |
flooring: | Ceramic Tile, Hardwood |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
appliances: | Built-In Microwave, Dishwasher, Disposal, Gas Range, Gas Water Heater, Refrigerator, Tankless Water Heater |
basementYN: | no |
highSchool: | Central - Bibb |
roomsTotal: | 5 |
unitNumber: | 2200 |
commonWalls: | 2+ Common Walls |
fireplaceYN: | yes |
waterSource: | Public |
garageSpaces: | 1 |
listingTerms: | ARM, Cash, Conventional |
parkingTotal: | 1 |
waterfrontYN: | no |
associationYN: | yes |
windowFeatures: | Insulated Windows |
fireplacesTotal: | 1 |
laundryFeatures: | Main Level, Laundry Room |
parkingFeatures: | With Door(s), Storage, Garage Door Opener, Garage, Attached, Assigned |
yearBuiltSource: | Builder |
attachedGarageYN: | yes |
elementarySchool: | Ingram-Pye Elementary |
exteriorFeatures: | Rear Stairs |
communityFeatures: | Street Lights, Sidewalks |
fireplaceFeatures: | Other Room |
foundationDetails: | Other |
newConstructionYN: | no |
propertyCondition: | Resale |
roomsKitchenWidth: | 10 |
roomsLaundryLevel: | First |
roomsLaundryWidth: | 6 |
architecturalStyle: | Loft |
roomsBedroom2Level: | First |
roomsBedroom2Width: | 18 |
roomsKitchenLength: | 23 |
roomsKitchenLevel2: | First |
roomsLaundryLength: | 13 |
roomsBedroom2Length: | 13 |
roomsGreatRoomLevel: | First |
roomsGreatRoomWidth: | 21 |
middleOrJuniorSchool: | Ballard-Hudson Middle |
roomsGreatRoomLength: | 21 |
bathroomsTotalInteger: | 3 |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Covered |
aboveGradeFinishedArea: | 2127 |
associationFeeIncludes: | Trash, Maintenance Grounds |
roomsMasterBedroomLevel: | First |
roomsMasterBedroomWidth: | 13 |
roomsMasterBedroomLength: | 17 |
parkingFeaturesNumOfGarageSpaces: | 1 |
parkingFeaturesNumOfParkingSpaces: | 1 |


































Listed by: Sheridan, Solomon & Associates 478-461-7587. © 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Friday, August 15th, 2025 at 10:22:32 PM.
Data services provided by IDX Broker