612 Remington Drive
This Fabulous Family Home Has Attitude! What A Solid Architecturally Built Brick Home In Top Notch Impeccable Well Cared For Condition And Maintained Unbelievably By The Sellers. High Ceilings With Gorgeous Heavy Crown Molding Throughout And Beautiful Hardwoods Situated In A Tranquil Quiet Cul-de-sac In The Most Convenient Location In North Macon. Landscaped With Precious Flowers And A Terrific Covered Porch Overlooking The Sweetest Back Yard! The Lower Level With Additional 1059 Square Feet Features An Exercise Room, Big Great Room With A Bar, Storage Room, Workshop And Bath. This Is The One You Have Been Searching For So Don’t Wait!
Price: | $$610,000 |
---|---|
Address: | 612 Remington Drive |
City: | Macon |
State: | Georgia |
Zip Code: | 31210 |
Subdivision: | Westchester Hills |
MLS: | 180218 |
Year Built: | 2002 |
Square Feet: | 4,672 |
Acres: | 1.04 |
Lot Square Feet: | 1.04 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 2 |
roof: | Shingle |
---|---|
sewer: | Public |
levels: | Three Or More |
cooling: | Electric, Central Air |
heating: | Central, Natural Gas |
basement: | Walk-Out Access, Finished Bathroom, Finished, Full |
flooring: | Carpet, Hardwood |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
appliances: | Built-In Microwave, Built-In Electric Oven, Dishwasher, Disposal, Gas Cooktop, Refrigerator |
basementYN: | yes |
highSchool: | Howard |
roomsTotal: | 15 |
commonWalls: | No Common Walls |
fireplaceYN: | yes |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeAcres: | 1.04 |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | yes |
lotSizeSource: | Public Records |
otherEquipment: | Irrigation Equipment |
fireplacesTotal: | 1 |
laundryFeatures: | Main Level, Laundry Room |
parkingFeatures: | Kitchen Level, Garage |
roomsFoyerLevel: | First |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Springdale Elementary |
exteriorFeatures: | Courtyard, Deck, Private Yard, Sprinkler System |
interiorFeatures: | Carpet, Wood |
roomsOfficeLevel: | First |
fireplaceFeatures: | Family Room |
foundationDetails: | Block |
lotSizeSquareFeet: | 45302.4 |
newConstructionYN: | no |
architecturalStyle: | Traditional |
roomsBedroom2Level: | First |
roomsBedroom3Level: | First |
roomsBedroom4Level: | First |
roomsGameRoomLevel: | Lower |
roomsKitchenLevel2: | First |
roomsGreatRoomLevel: | First |
middleOrJuniorSchool: | Howard Middle |
roomsBonusRoomLevel2: | First |
roomsDiningRoomLevel: | First |
bathroomsTotalInteger: | 6 |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Front Porch, Back, Covered, Rear Porch |
aboveGradeFinishedArea: | 4672 |
roomsMasterBedroomLevel: | First |
roomsBreakfastAreaLevel2: | First |
parkingFeaturesNumOfGarageSpaces: | 2 |
© 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Wednesday, June 25th, 2025 at 10:26:19 PM.
Data services provided by IDX Broker
Listed by: Sheridan, Solomon & Associates 478-731-1302