727 Latrobe Way
Chance of a lifetime opportunity to purchase this stunning, well-appointed dream home, meticulously custom-designed and built by the current owner. This exquisite, close-to 8000 square-foot estate is situated on a serene 2.5 acre cul-de-sac lot, offering unparalleled privacy and stunning lake views. The architecture is like no other with her high, barreled ceilings and breathtaking 24-foot incredible window giving you a peaceful tranquil view of the lake with an abundance of natural light throughout the house. High-end is an understatement! Marble floors, hardwoods and special, unique attention to curves throughout the home, including the wrought iron railing, plus fabulous, wide staircases purposely created to flow with the design of the home. Expansive formal living and dining rooms perfect for hosting gatherings and special occasions. The gourmet kitchen is a chef’s delight featuring top of the line, stainless-steel appliances ensuring every meal is prepared with ease and style with a huge spacious granite island. Surround sound system adds to the fun! A house created for entertainment with big rooms throughout, porches and patios. A lower level walk-out for grilling with game areas and a gorgeous salt water pool. The downstairs boasts your own private movie theatre. Parties galore! Other amenities include an automatic Moen water shut-off valve, intercom system, central internet wiring, central vac, electric car charging station and everything nearly new. You will be enchanted as you stroll through the private acreage where you may relax and enjoy your own getaway spot away from the world. This chic, ritzy and luxurious place will bring you the cosmopolitan prestige you deserve in this North Macon exclusive community.
Price: | $$1,750,000 |
---|---|
Address: | 727 Latrobe Way |
City: | Macon |
State: | Georgia |
Zip Code: | 31220 |
Subdivision: | Madison |
MLS: | 175548 |
Year Built: | 2007 |
Square Feet: | 6,046 |
Acres: | 2.47 |
Lot Square Feet: | 2.47 acres |
Bedrooms: | 6 |
Bathrooms: | 6.5 |
Half Bathrooms: | 1 |
roof: | Shingle |
---|---|
sewer: | Public |
levels: | Three Or More |
cooling: | Central Air |
heating: | Central |
basement: | Walk-Out Access, Finished Bathroom, Finished, Full |
flooring: | Carpet, Ceramic Tile, Hardwood, Other |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
appliances: | Built-In Refrigerator, Built-In Gas Oven, Built-In Electric Oven, Double Oven, Gas Cooktop, Gas Water Heater, Range Hood, Trash Compactor |
basementYN: | yes |
highSchool: | Howard |
roomsTotal: | 19 |
commonWalls: | No Common Walls |
fireplaceYN: | yes |
waterSource: | Private |
garageSpaces: | 3 |
lotSizeAcres: | 2.47 |
lotSizeUnits: | Acres |
poolFeatures: | Gunite, In Ground, Salt Water |
waterfrontYN: | yes |
associationYN: | yes |
otherEquipment: | Home Theater, Intercom, Irrigation Equipment |
windowFeatures: | Insulated Windows |
fireplacesTotal: | 1 |
laundryFeatures: | Main Level, Laundry Room |
parkingFeatures: | Garage, Driveway |
roomsFoyerLevel: | First |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Carter Elementary |
exteriorFeatures: | Circle Drive, Courtyard, Deck, Dock, Fence, Private Yard, Sprinkler System, Terrace, Wooded |
interiorFeatures: | W/D Connection, View to Family Room, Solid Surface Counters, Cabinets Stain, Breakfast Room, Tray Ceiling(s), Security System, Intercom, His and Hers Closets, High Speed Internet, High Ceilings 10' or Greater, Gas Logs, Garden Tub, Fireplace, Entrance Foyer, Double Vanity, Bookcases, Beamed Ceilings, Attic Storage |
roomsOfficeLevel: | First |
communityFeatures: | Lake |
fireplaceFeatures: | Family Room, Gas Log, Gas Starter |
foundationDetails: | Other |
lotSizeSquareFeet: | 107593.2 |
newConstructionYN: | no |
roomsLaundryLevel: | First |
roomsBedroom2Level: | First |
roomsBedroom3Level: | Second |
roomsBedroom4Level: | Second |
roomsBedroom5Level: | Second |
roomsKitchenLevel2: | First |
roomsPlayroomLevel: | Lower |
waterfrontFeatures: | Lake Front, Lake |
roomsGreatRoomLevel: | Lower |
middleOrJuniorSchool: | Howard Middle |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsLivingRoomLevel: | First |
bathroomsTotalInteger: | 7 |
constructionMaterials: | Stucco |
patioAndPorchFeatures: | Front Porch, Back, Patio, Rear Porch |
roomsUtilityRoomLevel: | Lower |
aboveGradeFinishedArea: | 6046 |
belowGradeFinishedArea: | 1873 |
dprEligibleDprEligible: | No |
roomsMasterBedroomLevel: | Second |
parkingFeaturesNumOfGarageSpaces: | 3 |
© 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Thursday, February 27th, 2025 at 09:12:50 AM.
Data services provided by IDX Broker
Listed by: Sheridan, Solomon & Associates 478-731-1302