737 Captain Kell Drive
Great Opportunity! First Time On The Market! Beautiful Brick One Owner Family Home In The Heart Of Northwoods Subdivision And Convenient To Everywhere! Fabulous Kitchen And Big Gathering Great Room. 5 Bedrooms Including One On The Main Level. A Wonderful Fenced In Back Yard Plus A Workshop Basement. This Well Cared For Home Has Everything You Need. It’s waiting For You to Make Your Own Memories!
| Address: | 737 Captain Kell Drive |
|---|---|
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31204 |
| Subdivision: | Northwoods |
| MLS: | 176445 |
| Year Built: | 1964 |
| Acres: | 0.6 |
| Lot Square Feet: | 0.6 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3.5 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| heating: | Central |
| basement: | Partial, Unfinished |
| flooring: | Carpet, Hardwood |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Water Available, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Dishwasher, Disposal, Built-In Gas Oven, Built-In Electric Oven, Range Hood, Dryer, Double Oven, Ice Maker |
| basementYN: | yes |
| highSchool: | Central - Bibb |
| roomsTotal: | 9 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| waterSource: | Public |
| lotSizeAcres: | 0.6 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | In Hall |
| parkingFeatures: | Carport, Kitchen Level, Driveway |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Taylor Elementary |
| exteriorFeatures: | Private Yard |
| interiorFeatures: | Carpet, Natural Woodwork |
| fireplaceFeatures: | Great Room |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 26136 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | Second |
| roomsBedroom3Level: | Second |
| roomsBedroom4Level: | Second |
| roomsBedroom5Level: | Second |
| roomsKitchenLevel2: | First |
| roomsGreatRoomLevel: | First |
| middleOrJuniorSchool: | Miller Magnet |
| roomsDiningRoomLevel: | First |
| roomsLivingRoomLevel: | First |
| bathroomsTotalInteger: | 4 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Terrace, Patio |
| aboveGradeFinishedArea: | 3265 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |







































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: Sheridan, Solomon & Associates (478) 731-1302