900 Saint Andrews Drive

Absolutely Stunning Home Sitting Majestically In The Middle Of Saint Andrews Drive On A -Gorgeous Lot With A Beautiful Driveway That Can Be Accessed From Turnberry Lane And Flows Around To A Killer Garage/Workshop For Boats Or Whatever Your Hearts Desires (Maybe Even A Pickle Ball Court). Master On the Main With A Grand Closet And Three Additional large Bedrooms. The Home Is Terrific For Entertaining Featuring A Beautiful Bricked Courtyard With An Inviting Sparkle Pool With A New Liner Waiting For You! A Large Family Room With One Of The Bedrooms And Bath Located Away From The Others Is Perfect For A Guest Or Mother In Law Suite! The Solid Home Has Been Well Cared For And Maintained Boasting A Brand NEW Roof! Gorgeous Sparkling Pool Too! Don’t Miss This Opportunity To Live Close To Idle Hour Country Club And So Many Wonderful Amenities You Have Been Searching For In Your Dream Home Location!
Price: | $1,020,000 |
---|---|
Address: | 900 Saint Andrews Drive |
City: | Macon |
State: | Georgia |
Zip Code: | 31210 |
Subdivision: | St Andrews |
MLS: | 180803 |
Year Built: | 1987 |
Square Feet: | 5,580 |
Acres: | 0.63 |
Lot Square Feet: | 0.63 acres |
Bedrooms: | 4 |
Bathrooms: | 4.5 |
Half Bathrooms: | 1 |
roof: | Shingle |
---|---|
sewer: | Public |
levels: | Two |
cooling: | Electric, Central Air |
heating: | Central, Natural Gas |
flooring: | Carpet, Ceramic Tile, Hardwood |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Under Contract |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
appliances: | Built-In Electric Oven, Dishwasher, Disposal, Electric Cooktop, Refrigerator |
basementYN: | no |
roomsTotal: | 12 |
commonWalls: | No Common Walls |
fireplaceYN: | yes |
waterSource: | Public |
lotSizeAcres: | 0.63 |
lotSizeUnits: | Acres |
poolFeatures: | In Ground |
waterfrontYN: | no |
associationYN: | no |
otherEquipment: | Irrigation Equipment |
fireplacesTotal: | 1 |
laundryFeatures: | Main Level, Laundry Room |
otherStructures: | RV/Boat Storage, Workshop |
parkingFeatures: | Kitchen Level, Garage Door Opener, Garage, Driveway, Covered, Circle Drive |
roomsFoyerLevel: | First |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
exteriorFeatures: | Courtyard, Deck, Fence, Private Front Entry, Private Rear Entry, Private Yard, Sprinkler System |
roomsOfficeLevel: | Second |
fireplaceFeatures: | Gas Starter, Great Room, Master Bedroom |
foundationDetails: | Block |
lotSizeSquareFeet: | 27442.8 |
newConstructionYN: | no |
architecturalStyle: | Traditional |
roomsBedroom2Level: | First |
roomsBedroom3Level: | Second |
roomsBedroom4Level: | Second |
roomsKitchenLevel2: | First |
roomsGreatRoomLevel: | First |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | First |
bathroomsTotalInteger: | 5 |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Back, Covered, Patio |
aboveGradeFinishedArea: | 5580 |
roomsMasterBedroomLevel: | First |
roomsBreakfastAreaLevel2: | First |














































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Monday, August 4th, 2025 at 10:22:46 PM.
Data services provided by IDX Broker