2579 Elizabeth Place

Terrific Brick in Midtown Macon, Georgia! This Doll baby Cottage has a Fabulous Hang Out Front Porch Plus a Very Private Fenced in Backyard accessible through the Alley Situated on A Side Street close to Ingleside Village and the Society Garden with Easy Access to Hospitals, Downtown and Mercer University. Perfect for First time Home Buyers/Air B & B/Residents and Law Students. The Price is Right and waiting for you to Grab! Don’t Miss your Opportunity!
Price: | $198,000 |
---|---|
Address: | 2579 Elizabeth Place |
City: | Macon |
State: | Georgia |
Zip Code: | 31204 |
Subdivision: | Hines Terrace |
MLS: | 181390 |
Year Built: | 1914 |
Square Feet: | 1,573 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
sewer: | County |
---|---|
levels: | One |
cooling: | Electric, Central Air |
heating: | Central, Natural Gas |
basement: | Crawl Space |
flooring: | Carpet, Hardwood, Other |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
appliances: | Dishwasher, Disposal, Gas Range, Refrigerator |
basementYN: | no |
highSchool: | Central - Carroll |
roomsTotal: | 7 |
commonWalls: | No Common Walls |
waterSource: | County |
lotSizeAcres: | 0.14 |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | no |
parkingFeatures: | Other |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Taylor Elementary |
exteriorFeatures: | Deck, Fence |
roomsOfficeLevel: | First |
foundationDetails: | Other |
lotSizeSquareFeet: | 6098.4 |
newConstructionYN: | no |
propertyCondition: | Resale |
roomsKitchenWidth: | 10 |
roomsBedroom2Level: | First |
roomsBedroom2Width: | 14 |
roomsKitchenLength: | 12 |
roomsKitchenLevel2: | First |
roomsBedroom2Length: | 14 |
middleOrJuniorSchool: | Miller Middle |
roomsDiningRoomLevel: | First |
roomsDiningRoomWidth: | 14 |
roomsLivingRoomLevel: | First |
roomsLivingRoomWidth: | 16 |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Porch |
roomsDiningRoomLength: | 14 |
roomsLivingRoomLength: | 14 |
aboveGradeFinishedArea: | 1573 |
roomsMasterBedroomLevel: | First |
roomsMasterBedroomWidth: | 14 |
roomsBreakfastAreaLevel2: | First |
roomsBreakfastAreaWidth2: | 12 |
roomsMasterBedroomLength: | 14 |
roomsBreakfastAreaLength2: | 6 |













Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Tuesday, September 16th, 2025 at 10:02:44 PM.
Data services provided by IDX Broker