3379 Osborne Place
This incredible, one-of-a-kind property features expansive rooms, a master suite on the main level, and an additional guest room, perfectly suited for family or visitors. Every detail has been thoughtfully renovated, including a whole kitchen redesigned to perfection, featuring a wet bar ideal for entertaining. Step outside to experience a backyard oasis: a sparkling pool, fabulous outdoor fireplace, and a sweeping veranda create the ultimate entertaining space. A 3-car portico adds both grandeur and convenience, while an additional playground ensures endless fun for children. The property also includes a charming carriage home with excellent living quarters–perfect for guests or a home office with attached garage. Enjoy leisurely afternoons on the roomy front porch overlooking this friendly, welcoming street.This home is truly an entertainer’s dream, combining unique architectural flair, functional renovations, and outdoor living that will leave you and your guests in awe. This sale includes 3385 Osborne Place.
| Price: | $1,800,000 |
|---|---|
| Address: | 3379 Osborne Place |
| City: | Macon |
| State: | Georgia |
| Zip Code: | 31204 |
| Subdivision: | Inglewood Place |
| MLS: | 183648 |
| Year Built: | 1914 |
| Acres: | 1.6 |
| Lot Square Feet: | 1.6 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4.5 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air, Electric |
| heating: | Central, Natural Gas |
| basement: | Partial |
| flooring: | Carpet, Hardwood, Ceramic Tile |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Connected, Water Available, Sewer Available, Underground Utilities, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| appliances: | Built-In Refrigerator, Dishwasher, Disposal, Gas Oven, Refrigerator, Microwave, Gas Cooktop |
| basementYN: | yes |
| highSchool: | Central |
| roomsTotal: | 13 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| waterSource: | Public |
| lotSizeAcres: | 1.6 |
| lotSizeUnits: | Acres |
| poolFeatures: | In Ground |
| waterfrontYN: | no |
| associationYN: | no |
| roomsDenLevel: | First |
| roomsDenWidth: | 18 |
| otherEquipment: | Irrigation Equipment |
| roomsDenLength: | 16 |
| fireplacesTotal: | 3 |
| laundryFeatures: | Laundry Room, Lower Level |
| otherStructures: | Guest House |
| parkingFeatures: | Garage |
| roomsFoyerLevel: | First |
| roomsFoyerWidth: | 15 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Taylor Elementary |
| exteriorFeatures: | Deck, Private Front Entry, Private Yard, Garden, Courtyard |
| roomsFoyerLength: | 10 |
| fireplaceFeatures: | Master Bedroom, Keeping Room, Family Room |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 69696 |
| newConstructionYN: | no |
| propertyCondition: | Resale, Updated/Remodeled |
| roomsKitchenWidth: | 12 |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | First |
| roomsBedroom2Width: | 18 |
| roomsBedroom3Level: | Second |
| roomsBedroom3Width: | 19 |
| roomsBedroom4Level: | Second |
| roomsBedroom4Width: | 18 |
| roomsBedroom5Level: | Second |
| roomsBedroom5Width: | 16 |
| roomsKitchenLength: | 16 |
| roomsKitchenLevel2: | First |
| roomsPlayroomLevel: | Second |
| roomsPlayroomWidth: | 22 |
| roomsBedroom2Length: | 14 |
| roomsBedroom3Length: | 11 |
| roomsBedroom4Length: | 16 |
| roomsBedroom5Length: | 13 |
| roomsPlayroomLength: | 18 |
| middleOrJuniorSchool: | Miller Middle |
| roomsDiningRoomLevel: | First |
| roomsDiningRoomWidth: | 15 |
| roomsLivingRoomLevel: | First |
| roomsLivingRoomWidth: | 15 |
| bathroomsTotalInteger: | 5 |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Patio, Porch, Back, Rear Porch, Front Porch |
| roomsDiningRoomLength: | 17 |
| roomsLivingRoomLength: | 17 |
| aboveGradeFinishedArea: | 6349 |
| dprEligibleDprEligible: | No |
| roomsMasterBedroomLevel: | First |
| roomsMasterBedroomWidth: | 20 |
| roomsBreakfastAreaLevel2: | First |
| roomsBreakfastAreaWidth2: | 15 |
| roomsMasterBedroomLength: | 18 |
| roomsBreakfastAreaLength2: | 9 |












































































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Thursday, April 16th, 2026 at 10:27:42 PM.
Data services provided by IDX Broker