3601 Stuckey Road
Amazing opportunity to own nearly 75 acres of tranquil countryside in beautiful Wilkinson County, just minutes from the charming town of Jeffersonville and conveniently located near Interstate 16, only about 45 minutes from Macon.This peaceful and private property offers the kind of serenity that is increasingly hard to find. The expansive land provides a true outdoor paradise–perfect for hunting, recreation, exploring, or simply enjoying the quiet beauty of nature. Whether you’re seeking a private retreat, a sportsman’s getaway, or a place to unwind and recharge, this property delivers exceptional space and natural beauty. 🌿🦌The property includes four outbuildings, a pole barn, and two wells–one servicing the home and a separate well for the land–making it both functional and well-equipped for a variety of uses.The one-level home is completely updated and has been very well cared for and is in excellent condition. It reflects pride of ownership throughout and offers comfortable, easy living surrounded by the peaceful setting of the property.A rare opportunity to own a large, private tract of land in a beautiful location with a move-in ready home and exceptional outdoor amenities. 🌳🏡Must contact Listing Agent. Owners require 24-hour notice and a pre-approval letter prior to showing.
| Price: | $695,000 |
|---|---|
| Address: | 3601 Stuckey Road |
| City: | Danville |
| State: | Georgia |
| Zip Code: | 31017 |
| Subdivision: | Not in Subdivision |
| MLS: | 183624 |
| Year Built: | 1991 |
| Acres: | 74.31 |
| Lot Square Feet: | 74.31 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| sewer: | Septic Tank |
| levels: | One |
| cooling: | Central Air |
| heating: | Central, Electric |
| flooring: | Carpet, Ceramic Tile |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Under Contract |
| utilities: | Other, Water Available, Electricity Available |
| appliances: | Dishwasher, Range Hood, Gas Cooktop, Tankless Water Heater |
| basementYN: | no |
| roomsTotal: | 7 |
| waterSource: | Well |
| garageSpaces: | 2 |
| lotSizeAcres: | 74.31 |
| lotSizeUnits: | Acres |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Other |
| horseAmenities: | Pasture |
| laundryFeatures: | Laundry Room |
| otherStructures: | Workshop, Garage(s), Outbuilding |
| parkingFeatures: | Circular Driveway, Garage Door Opener, Garage Faces Side, Garage |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| exteriorFeatures: | Deck, Sprinkler System, Wooded, Fence, Storage, Private Yard |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 3236943.6 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| roomsBedroom2Level: | First |
| roomsBedroom3Level: | First |
| roomsKitchenLevel2: | First |
| roomsGreatRoomLevel: | First |
| roomsDiningRoomLevel: | First |
| roomsFamilyRoomLevel: | First |
| bathroomsTotalInteger: | 5 |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Terrace, Patio, Rear Porch, Front Porch |
| aboveGradeFinishedArea: | 2884 |
| dprEligibleDprEligible: | Yes |
| roomsMasterBedroomLevel: | First |












































































Listed by: Sheridan, Solomon & Associates 478-731-1302. © 2026 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Thursday, April 16th, 2026 at 10:27:42 PM.
Data services provided by IDX Broker